Ride with the Devil
Band | |
---|---|
Type | Album (Studio full-length) |
Released | August 6, 2015 |
Genres | Doom Metal |
Labels | Soul Erazer Records |
Format | CD |
Length | 49:43 |
Added by Evil Dead
Album Photos (2)
Ride with the Devil Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Tower of the Black Wizard | 6:20 | - | 0 |
2. | The Price We Pay | 7:55 | - | 0 |
3. | Son of the Devil | 7:27 | - | 0 |
4. | Her Embrace | 5:23 | - | 0 |
5. | Unbreakable Witchcraft | 6:14 | - | 0 |
6. | Everything Dies | 3:54 | - | 0 |
7. | Dopesmoke | 4:38 | - | 0 |
8. | Cromwell (Reverend Bizarre cover) | 5:18 | - | 0 |
9. | Living Backwards (Saint Vitus cover) | 2:34 | - | 0 |
Line-up (members)
- Peter Vitus : Guitars, Keyboards (track 3)
- T. Witchlover : Bass, Half-moon Tambourine, Vocals
Ride with the Devil Comments
(1)Witching Altar Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
▶ Ride with the Devil | Album | Aug 6, 2015 | 90 | 1 | 0 |
Morningstar | EP | May 24, 2023 | 85 | 1 | 0 |