Artist | Deafheaven |
---|---|
Country | United States |
Genres | Blackgaze, Atmospheric Black Metal |
Labels | Deathwish Inc., Anti- |
Best Deafheaven Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Brought to the Water | New Bermuda (2015) | 99.4 | 9 | |
2 | Dream House | Sunbather (2013) | 99.2 | 6 | |
3 | Sunbather | Sunbather (2013) | 98.3 | 6 | |
4 | Vertigo | Sunbather (2013) | 98.3 | 6 | |
5 | The Pecan Tree | Sunbather (2013) | 97 | 5 | |
6 | Luna | New Bermuda (2015) | 96.3 | 4 | |
7 | Honeycomb | Ordinary Corrupt Human Love (2018) | 96.7 | 3 | |
8 | Irresistible | Sunbather (2013) | 95 | 4 | |
9 | Windows | Sunbather (2013) | 95 | 4 | |
10 | Gifts for the Earth | New Bermuda (2015) | 95 | 3 | |
11 | Canary Yellow | Ordinary Corrupt Human Love (2018) | 95 | 3 | |
12 | Please Remember | Sunbather (2013) | 92 | 5 | |
13 | Baby Blue | New Bermuda (2015) | 91.3 | 4 | |
14 | Come Back | New Bermuda (2015) | 90 | 5 |
1