Genres >>
Rock Urbano
16 albums
Artist List
» Album List
Cover art | Artist | Album | Lyrics | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|---|---|
Lyrics | Mar 1978 | 100 | 1 | 0 | |||
Lyrics | 1986 | 92.5 | 2 | 0 | |||
Lyrics | 1984 | 95 | 1 | 0 | |||
Lyrics | Feb 23, 1996 | 90 | 2 | 0 | |||
Lyrics | 1989 | 90 | 1 | 0 | |||
Lyrics | 1994 | 85 | 2 | 0 | |||
Lyrics | 1983 | 85 | 1 | 0 | |||
Lyrics | Mar 5, 2002 | 80 | 1 | 0 | |||
Lyrics | 1994 | 70 | 1 | 0 | |||
Lyrics | 1987 | – | 0 | 0 | |||
Lyrics | 1988 | – | 0 | 0 | |||
Lyrics | 1991 | – | 0 | 0 | |||
Lyrics | 1992 | – | 0 | 0 | |||
Los singles: 1983-1996 [Compilation] | 1995 | – | 0 | 0 | |||
Lyrics | 2000 | – | 0 | 0 | |||
Lyrics | 2002 | – | 0 | 0 |
1