Labels >>
Black Lotus Records
10 artists
» Artist List
Album List
Cover art | Artist | Lyrics | Genres | Country | Albums | Votes | Reviews |
---|---|---|---|---|---|---|---|
Lyrics | Gothic Metal, Death Doom Metal | Greece | 10 | 16 | 0 | ||
Lyrics | Thrash Metal, Death Metal | Canada | 14 | 11 | 0 | ||
Black Metal, Melodic Death Metal | Greece | 7 | 7 | 0 | |||
Lyrics | Black Metal, Death Metal | Greece | 14 | 3 | 2 | ||
Black Metal | Greece | 10 | 1 | 0 | |||
Death Metal, Black Metal | Germany | 2 | 0 | 0 | |||
Heavy Metal, Power Metal, Folk Metal | Greece | 4 | 0 | 0 | |||
Heavy Metal, Power Metal | Italy | 2 | 0 | 0 | |||
Heavy Metal | United States | 2 | 0 | 0 | |||
Power Metal | Greece | 3 | 0 | 0 |
1