Labels >>
GAIN
19 albums
Artist List
» Album List
Cover art | Artist | Album | Lyrics | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|---|---|
Lyrics | Mar 28, 2012 | 88.1 | 10 | 0 | |||
Lyrics | May 10, 2006 | – | 0 | 0 | |||
Feb 27, 2008 | – | 0 | 0 | ||||
Hello/Goodbye [Single] | 1998 | – | 0 | 0 | |||
Staden Goteborg [Single] | 2001 | – | 0 | 0 | |||
Mother's Love/Significant Other [Single] | 2002 | – | 0 | 0 | |||
Wild Boys [Single] | Jun 15, 2005 | – | 0 | 0 | |||
We Don't Celebrate Sundays [Single] | Nov 2005 | – | 0 | 0 | |||
Bag on Your Head [Single] | 2006 | – | 0 | 0 | |||
My good reputation [Single] | 2006 | – | 0 | 0 | |||
Bastards [Single] | Jun 7, 2007 | – | 0 | 0 | |||
Generation wild [Single] | Feb 28, 2010 | – | 0 | 0 | |||
The New Sound of the True Best [Compilation] | Feb 28, 2011 | – | 0 | 0 | |||
Sep 28, 2011 | – | 0 | 0 | ||||
Echo [EP] | Feb 23, 2014 | – | 0 | 0 | |||
Blame on You [Single] | Jan 22, 2014 | – | 0 | 0 | |||
Aug 28, 2015 | – | 0 | 0 | ||||
Apr 28, 2014 | – | 0 | 0 | ||||
Chemical [Single] | 2010 | – | 0 | 0 |
1