Labels >>
Terrasound Records
9 albums
Artist List
» Album List
Cover art | Artist | Album | Lyrics | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|---|---|
Apr 2011 | 92.5 | 2 | 0 | ||||
Jun 14, 2013 | 90 | 2 | 0 | ||||
Apr 11, 2014 | 85 | 1 | 0 | ||||
A Picture of Misery [EP] | Dec 5, 2010 | – | 0 | 0 | |||
Apr 6, 2012 | – | 0 | 0 | ||||
Sep 1, 2007 | – | 0 | 0 | ||||
May 15, 2010 | – | 0 | 0 | ||||
Teenagerspätlese [EP] | Dec 7, 2007 | – | 0 | 0 | |||
Niewinny [Single] | Dec 17, 2017 | – | 0 | 0 |
1