Nantosvelta Lyrics
Band | |
---|---|
Album | Evocation II: Pantheon(2017) |
Type | Album (Studio full-length) |
Genres | Folk Metal, Melodic Death Metal |
Labels | Nuclear Blast |
Album rating : 85 / 100
Votes : 2
Votes : 2
4. Nantosvelta (2:45)
(Goddess of water)
Tu esiio scitos areuedacospe
Ebram ti uoston
Roratas retun
Rocantes spetlon
Torege etic sepeso me
[English Translation]
You who are weary and burdened,
I shall show you rest.
Have you run your race?
Have you told your story?
Then embark and join me!
Tu esiio scitos areuedacospe
Ebram ti uoston
Roratas retun
Rocantes spetlon
Torege etic sepeso me
[English Translation]
You who are weary and burdened,
I shall show you rest.
Have you run your race?
Have you told your story?
Then embark and join me!
Evocation II: Pantheon - Lyrics
1. Dureððu Lyrics | 2. Epona Lyrics |
3. Svcellos II (Sequel) Lyrics | ▶ 4. Nantosvelta Lyrics |
5. Tovtatis Lyrics | 6. Lvgvs Lyrics |
7. Grannos Lyrics | 8. Cernvnnos Lyrics |
9. Catvrix Lyrics | 10. Artio Lyrics |
11. Aventia Lyrics | 12. Ogmios Lyrics |
13. Esvs Lyrics | 14. Antvmnos Lyrics |
15. Tarvos II (Sequel) Lyrics | 16. Belenos Lyrics |
17. Taranis Lyrics | 18. Nemeton Lyrics |
Evocation II: Pantheon - Album Credits
Members
- Alain Ackermann : Drums, Percussion
- Chrigel Glanzmann : Acoustic Guitars, Bagpipes, Bodhrán, Gaita, Harp, Mandola, Vocals, Whistles
- Fabienne Erni : Celtic Harp, Mandola, Assistance Vocals
- Jonas Wolf : Rhythm Guitars
- Kay Brem : Bass Guitars
- Matteo Sisti : Bagpipes, Mandola, Whistles
- Michalina Malisz : Hurdy-Gurdy
- Nicole Ansperger : Violin, Assistance Vocals
- Rafael Salzmann : Lead Guitars
Other staff
- Eluveitie : Producer
- Tommy Vetterli : Producer
- Manuel Vargas : Photographer
Best Eluveitie Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Inis Mona | Slania (2008) | 96.7 | 6 | |
2 | King | Origins (2014) | 96.3 | 4 | |
3 | Tegernakô | Spirit (2006) | 95 | 3 | |
4 | Calling the Rain | Slania (2008) | 93 | 5 | |
5 | Lvgvs | Evocation II: Pantheon (2017) | 92.5 | 4 | |
6 | Rebirth | Ategnatos (2019) | 92.5 | 4 | |
7 | Epona | Evocation II: Pantheon (2017) | 93.3 | 3 | |
8 | Thousandfold | Everything Remains As It Never Was (2010) | 93.3 | 3 | |
9 | Isara | Everything Remains As It Never Was (2010) | 93.3 | 3 | |
10 | Breathe | Ategnatos (2019) | 91 | 5 | |
11 | The Call of the Mountains | Origins (2014) | 91 | 5 | |
12 | Tarvos | Slania (2008) | 91.7 | 3 | |
13 | Primordial Breath | Slania (2008) | 90 | 5 | |
14 | Havoc | Helvetios (2012) | 90 | 5 | |
15 | A Rose For Epona | Helvetios (2012) | 88.6 | 7 |
Best Eluveitie Songs (44)