Tegernakô Lyrics
Band | |
---|---|
Album | Spirit(2006) |
Type | Album (Studio full-length) |
Genres | Celtic Metal, Pagan Black Metal |
Labels | Fear Dark |
Ranked | #139 for 2006 , #4,587 all-time |
Album rating : 86 / 100
Votes : 6
Votes : 6
7. Tegernakô (6:42)
A folk of cheeriness and strength
content with the life they lived
So-called barbarians yet with eyes cleared
for what they truly need and what damn not
free and plain
Barbarians, farmers and savages
counted as ignorant and uncivil
But told to bow before the emperors throne
they were at least not venal
True and plain freedom - of this natures clan
True and plain pride - of this Celtic clan
True and plain dignity - Tegernako!
Not for riches, not for sway
not for economic benefits
met they the emperors requirements
for freedom can't be bought
content with the life they lived
So-called barbarians yet with eyes cleared
for what they truly need and what damn not
free and plain
Barbarians, farmers and savages
counted as ignorant and uncivil
But told to bow before the emperors throne
they were at least not venal
True and plain freedom - of this natures clan
True and plain pride - of this Celtic clan
True and plain dignity - Tegernako!
Not for riches, not for sway
not for economic benefits
met they the emperors requirements
for freedom can't be bought
Added by DevilDoll
Spirit - Lyrics
1. Spirit Lyrics | 2. Uis Elveti Lyrics |
3. Your Gaulish War Lyrics | 4. Of Fire, Wind & Wisdom Lyrics |
5. Aidű Lyrics | 6. The Song Of Life Lyrics |
▶ 7. Tegernakô Lyrics | 8. Siraxta Lyrics |
9. The Dance Of Victory Lyrics | 10. The Endless Knot Lyrics |
11. AnDro Lyrics |
Best Eluveitie Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Inis Mona | Slania (2008) | 96.7 | 6 | |
2 | King | Origins (2014) | 96.3 | 4 | |
3 | ▶ Tegernakô | Spirit (2006) | 95 | 3 | |
4 | Calling the Rain | Slania (2008) | 93 | 5 | |
5 | Lvgvs | Evocation II: Pantheon (2017) | 92.5 | 4 | |
6 | Rebirth | Ategnatos (2019) | 92.5 | 4 | |
7 | Epona | Evocation II: Pantheon (2017) | 93.3 | 3 | |
8 | Thousandfold | Everything Remains As It Never Was (2010) | 93.3 | 3 | |
9 | Isara | Everything Remains As It Never Was (2010) | 93.3 | 3 | |
10 | Breathe | Ategnatos (2019) | 91 | 5 | |
11 | The Call of the Mountains | Origins (2014) | 91 | 5 | |
12 | Tarvos | Slania (2008) | 91.7 | 3 | |
13 | Primordial Breath | Slania (2008) | 90 | 5 | |
14 | Havoc | Helvetios (2012) | 90 | 5 | |
15 | A Rose For Epona | Helvetios (2012) | 88.6 | 7 |
Best Eluveitie Songs (44)