Apocalypticon Lyrics
Band | |
---|---|
Album | Gods of Violence(2017) |
Type | Album (Studio full-length) |
Genres | Thrash Metal |
Labels | Nuclear Blast |
Ranked | #23 for 2017 , #1,278 all-time |
Album rating : 86.2 / 100
Votes : 32
Votes : 32
Gods of Violence - Lyrics
Gods of Violence - Album Credits
Members
- Mille Petrozza : Guitars, Vocals
- Christian "Speesy" Giesler : Bass
- Sami Yli-Sirniö : Guitars
- Ventor : Drums
Other staff
- Jens Bogren : Producer, Recording, Mixing Engineer
- Tony Lindgren : Mastering Engineer
- Jan Meininghaus : Artwork
Best Kreator Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Satan Is Real | Gods of Violence (2017) | 96.8 | 13 | |
2 | Pleasure To Kill | Pleasure to Kill (1986) | 95.8 | 14 | |
3 | Gods of Violence | Gods of Violence (2017) | 95.8 | 14 | |
4 | Extreme Aggression | Extreme Aggression (1989) | 96.1 | 11 | |
5 | Totalitarian Terror | Gods of Violence (2017) | 96.1 | 11 | |
6 | Fallen Brother | Gods of Violence (2017) | 95 | 14 | |
7 | World War Now | Gods of Violence (2017) | 95 | 12 | |
8 | Impossible Brutality | Enemy of God (2005) | 95 | 10 | |
9 | No Reason To Exist | Extreme Aggression (1989) | 94.4 | 9 | |
10 | Death Becomes My Light | Gods of Violence (2017) | 93.5 | 12 | |
11 | Phobia | Outcast (1997) | 95 | 7 | |
12 | Enemy Of God | Enemy of God (2005) | 93.2 | 13 | |
13 | Betrayer | Extreme Aggression (1989) | 94.4 | 8 | |
14 | Violent Revolution | Violent Revolution (2001) | 95 | 6 | |
15 | Ripping Corpse | Pleasure to Kill (1986) | 92.7 | 13 |
Best Kreator Songs (163)