503 Lyrics
Band | |
---|---|
Album | Frontschwein(2015) |
Type | Album (Studio full-length) |
Genres | Black Metal |
Labels | Century Media Records, Blooddawn Productions |
Ranked | #255 for 2015 , #8,494 all-time |
Album rating : 75 / 100
Votes : 6
Votes : 6
10. 503 (5:12)
Strength and discipline unmatched
Bright courage - dark morals
A fortress in the waxing storm
A march to a certain death
To the death's head true
From Tiger 1 to 2
See the despondent foes flee
...from the 503
Donets - Kharkov - Zitadelle - Dnjepr
Kirowograd - Tscherkassy - Winniza - Carphatis
Strength through utter despair
Dreadful fats - grinning jaw
Death on caterpillar band
Cutting through like a rusty saw
Thick wall of hate and steel
Proud nations on their knees
...of the 503
Tarnopol - Caen - Orne - Budapest
Plattensee - Tyrnau - Mistelbach - Budweis
To the death's head true
From Tiger 1 to 2
See the despondent foes flee
...from the 503
Bright courage - dark morals
A fortress in the waxing storm
A march to a certain death
To the death's head true
From Tiger 1 to 2
See the despondent foes flee
...from the 503
Donets - Kharkov - Zitadelle - Dnjepr
Kirowograd - Tscherkassy - Winniza - Carphatis
Strength through utter despair
Dreadful fats - grinning jaw
Death on caterpillar band
Cutting through like a rusty saw
Thick wall of hate and steel
Proud nations on their knees
...of the 503
Tarnopol - Caen - Orne - Budapest
Plattensee - Tyrnau - Mistelbach - Budweis
To the death's head true
From Tiger 1 to 2
See the despondent foes flee
...from the 503
Added by MKContributor
Frontschwein - Lyrics
Frontschwein - Album Credits
Best Marduk Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Viktoria | Viktoria (2018) | 96 | 5 | |
2 | Baptism By Fire | Panzer Division Marduk (1999) | 96.7 | 3 | |
3 | The Blond Beast | Frontschwein (2015) | 95 | 3 | |
4 | Panzer Division Marduk | Panzer Division Marduk (1999) | 95 | 3 | |
5 | Christraping Black Metal | Panzer Division Marduk (1999) | 95 | 3 | |
6 | Werwolf | Viktoria (2018) | 92 | 5 | |
7 | Frontschwein | Frontschwein (2015) | 91.7 | 3 | |
8 | Tiger I | Viktoria (2018) | 89 | 5 | |
9 | Dracul Va Domni Din Nou In Transilvania | Heaven Shall Burn... When We Are Gathered (1996) | 86 | 5 | |
10 | Equestrian Bloodlust | Viktoria (2018) | 86.3 | 4 | |
11 | Beyond The Grace Of God | Heaven Shall Burn... When We Are Gathered (1996) | 85 | 3 | |
12 | June 44 | Viktoria (2018) | 82 | 5 | |
13 | Infernal Eternal | Heaven Shall Burn... When We Are Gathered (1996) | 83.3 | 3 | |
14 | The Black Tormentor Of Satan | Heaven Shall Burn... When We Are Gathered (1996) | 81.3 | 4 | |
15 | Glorification Of The Black God | Heaven Shall Burn... When We Are Gathered (1996) | 81.7 | 3 |
Best Marduk Songs (22)