Take a Friend Lyrics
Band | |
---|---|
Album | Rush(1974) |
Type | Album (Studio full-length) |
Genres | Hard Rock, Blues Rock |
Labels | Moon Records, Mercury Records |
Ranked | #7 for 1974 , #1,724 all-time |
Album rating : 89 / 100
Votes : 12
Votes : 12
3. Take a Friend (4:24)
Well, I'm lookin' at you,
And I'm wond'rin' what you're gonna do.
Looks like you got no friends,
No one to stick with you till the end.
Chorus
Take yourself a friend.
Keep 'em till the end.
Whether woman or man,
It makes you feel so good...
So good!
Yes, you think you're all right,
But now you're lonely ev'ry night.
Well, you need a friend,
Someone on whom you can always depend.
Chorus
Yes, you need some advice,
Well, let me put it to you nice.
I said you need a friend,
Someone who'll stick with you to the end.
Chorus
And I'm wond'rin' what you're gonna do.
Looks like you got no friends,
No one to stick with you till the end.
Chorus
Take yourself a friend.
Keep 'em till the end.
Whether woman or man,
It makes you feel so good...
So good!
Yes, you think you're all right,
But now you're lonely ev'ry night.
Well, you need a friend,
Someone on whom you can always depend.
Chorus
Yes, you need some advice,
Well, let me put it to you nice.
I said you need a friend,
Someone who'll stick with you to the end.
Chorus
Added by 이준기
Rush - Lyrics
1. Finding My Way Lyrics | 2. Need Some Love Lyrics |
▶ 3. Take a Friend Lyrics | 4. Here Again Lyrics |
5. What You're Doing Lyrics | 6. In the Mood Lyrics |
7. Before and After Lyrics | 8. Working Man Lyrics |
Rush - Album Credits
Members
- Geddy Lee : Vocals, Bass, Keyboards
- Alex Lifeson : Guitars, Vocals
- John Rutsey : Drums, Vocals
Other staff
- Rush : Producer
Best Rush Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | YYZ | Moving Pictures (1981) | 97.4 | 29 | |
2 | Tom Sawyer | Moving Pictures (1981) | 96.6 | 26 | |
3 | 2112 | 2112 (1976) | 97.2 | 18 | |
4 | Limelight | Moving Pictures (1981) | 95.7 | 26 | |
5 | Cygnus X-1 Book I: The Voyage | A Farewell to Kings (1977) | 98.8 | 8 | |
6 | Cygnus X-1 Book II: Hemispheres | Hemispheres (1978) | 96.3 | 10 | |
7 | Xanadu | A Farewell to Kings (1977) | 96.9 | 8 | |
8 | Here Again | Rush (1974) | 98 | 5 | |
9 | A Farewell to Kings | A Farewell to Kings (1977) | 96.4 | 7 | |
10 | The Trees | Hemispheres (1978) | 95 | 11 | |
11 | La Villa Strangiato (An Exercise in Self-Indulgence) | Hemispheres (1978) | 95 | 11 | |
12 | Red Barchetta | Moving Pictures (1981) | 92.8 | 22 | |
13 | Anthem | Fly by Night (1975) | 97 | 5 | |
14 | By-Tor and the Snow Dog | Fly by Night (1975) | 97 | 5 | |
15 | Finding My Way | Rush (1974) | 97 | 5 |
Best Rush Songs (130)