Rating : 92
Votes : 12
The number of votes calculated (the middle 80%) : 10 [ Rules ]
100 | ![]() ![]() ![]() | 16.7% |
95 | ![]() ![]() | 33.3% |
90 | ![]() ![]() | 25% |
85 | ![]() ![]() | 16.7% |
80 | ||
75 | ||
70 | ![]() ![]() | 8.3% |
65 | ||
60 | ||
55 | ||
50 | ||
45 | ||
40 |
12 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
2 Users have this album | |||
---|---|---|---|
![]() | ![]() |
3 Users want this album | |||
---|---|---|---|
![]() | ![]() | ![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||
---|---|---|---|---|---|---|
1. | Omens | 10:53 | 100 | 1 | ||
| ||||||
2. | In Procession | 9:53 | 100 | 1 | ||
| ||||||
3. | Halcyon | 12:48 | 100 | 1 | ||
| ||||||
4. | Embers | 10:47 | 95 | 1 | ||
| ||||||
5. | One Light Retreating | 11:13 | 95 | 1 | ||
|