Nodes
Band | |
---|---|
Type | Album (Studio full-length) |
Released | 2012 |
Genres | Grindcore |
Labels | Independent |
Length | 21:33 |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Added by MasterChef
Nodes Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Rhinoceros Envy | 1:17 | - | 0 |
2. | Blent | 0:31 | - | 0 |
3. | Dead Horse | 0:42 | - | 0 |
4. | Glory Hole | 1:21 | - | 0 |
5. | Jim Duncan | 1:07 | - | 0 |
6. | Blight | 1:37 | - | 0 |
7. | Gun Metal | 0:59 | - | 0 |
8. | Blunt Skull | 1:36 | - | 0 |
9. | Manatees | 1:07 | - | 0 |
10. | Dingos | 1:23 | - | 0 |
11. | Mos Eisley | 0:51 | - | 0 |
12. | Ostomy | 0:21 | - | 0 |
13. | Mindfucked | 0:58 | - | 0 |
14. | The Alchemist | 1:22 | - | 0 |
15. | Hog Wash | 1:09 | - | 0 |
16. | The Canal | 1:05 | - | 0 |
17. | Sky Burial | 1:03 | - | 0 |
18. | Applied Grind Theory | 3:04 | - | 0 |
Line-up (members)
- Mike Jollota : Guitars, Vocals, Programming, Songwriting, Lyrics
- Chris Stevens : Guitars, Vocals, Programming, Songwriting
Blister Unit Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
▶ Nodes | Album | 2012 | - | 0 | 0 |
Christ Ape | Album | Feb 23, 2013 | - | 0 | 0 |
Stupid, Yet Agile | EP | Aug 30, 2014 | - | 0 | 0 |