Sweetest Tragedies
Band | |
---|---|
Type | Compilation |
Released | 1999 |
Genres | Gothic Metal |
Labels | Black Mark Production |
Format | CD, Digital, Cassette |
Length | 53:31 |
Album Photos (1)
Sweetest Tragedies Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Last Transmission | 3:19 | - | 0 |
2. | Scarecrow | 4:17 | - | 0 |
3. | Caress the Damned | 3:50 | - | 0 |
4. | By My Own Hand | 4:34 | - | 0 |
5. | Ophidian | 5:33 | - | 0 |
6. | Where the Rivers of Madness Stream | 4:31 | - | 0 |
7. | Pale Autumn Fire | 4:17 | - | 0 |
8. | And Julie Is No More | 3:46 | - | 0 |
9. | So Sad Your Sorrow | 2:50 | - | 0 |
10. | Elysia | 2:35 | - | 0 |
11. | Sweet Tragedy | 3:15 | - | 0 |
12. | Where the Fire Forever Burns | 6:53 | - | 0 |
13. | Sundown | 3:50 | - | 0 |
Sweetest Tragedies Comments
(1)Cemetary Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
An Evil Shade of Grey | Album | Jun 1992 | 89.3 | 13 | 1 |
Godless Beauty | Album | 1993 | 90 | 4 | 0 |
Black Vanity | Album | 1995 | 87.5 | 4 | 0 |
Sundown | Album | 1996 | 75 | 6 | 0 |
Last Confessions | Album | 1997 | 88.3 | 3 | 0 |
The Beast Divine | Album | May 22, 2000 | 92.5 | 2 | 0 |
Phantasma | Album | 2005 | - | 0 | 0 |