The Best of Us Bleed
Band | |
---|---|
Type | Compilation |
Released | November 12, 2012 |
Genres | Brutal Death Metal, Technical Death Metal |
Labels | Century Media Records |
Album Photos (2)
The Best of Us Bleed Information
Track listing (Songs)
title | rating | votes | |||
---|---|---|---|---|---|
Disc 1 | |||||
1. | Boden | 2:51 | 90 | 1 | |
2. | A Graceful Demise | 4:25 | 90 | 1 | |
3. | Holodomor | 2:44 | 90 | 1 | |
4. | Oh My Fucking God (Strapping Young Lad cover) | 3:28 | 85 | 1 | |
5. | Worship Your Demons | 2:06 | - | 0 | |
6. | Silence the Tyrants | 4:06 | - | 0 | |
7. | The Headsmen | 5:14 | - | 0 | |
8. | Carrionshine | 3:22 | - | 0 | |
9. | The Pestilence That Walketh in Darkness (Psalm 91: 5-8) | 3:26 | - | 0 | |
10. | Endless Cemetary | 5:17 | - | 0 | |
11. | We Bleed | 6:17 | - | 0 | |
12. | Soar and Envision Sore Vision | 3:29 | - | 0 | |
13. | Voice of Unreason | 2:54 | - | 0 | |
14. | Cold Hate, Warm Blood | 3:53 | - | 0 | |
15. | White Worms | 3:41 | - | 0 | |
16. | Emaciate | 5:01 | - | 0 | |
Disc 2 | |||||
1. | Phobophile | 4:38 | - | 0 | |
2. | Slit Your Guts | 4:00 | - | 0 | |
3. | Crown of Horns | 3:57 | - | 0 | |
4. | Defenestration | 4:32 | - | 0 | |
5. | Abigor | 3:51 | - | 0 | |
6. | Open Face Surgery - Live | 4:38 | - | 0 | |
7. | Graves of the Fathers / Drum Solo - Live | 8:09 | - | 0 | |
8. | Shroud - Live | 4:28 | - | 0 | |
9. | Born Headless - Live | 4:24 | - | 0 | |
10. | Slit Your Guts - Live | 5:30 | - | 0 | |
11. | Cold Hate, Warm Blood - Live | 4:13 | - | 0 | |
12. | We Bleed - Live | 6:02 | - | 0 | |
13. | White Worms - Rehearsal | 3:54 | - | 0 | |
14. | Loathe - Rehearsal | 5:10 | - | 0 | |
15. | Depths You've Fallen - Rehearsal | 4:18 | - | 0 | |
16. | Cold Hate, Warm Blood - Rehearsal | 4:07 | - | 0 |
[ Rating detail ]
CD1 Content:
Songs 1, 2, 3: New exclusive and previously unreleased songs from 2011
Song 4: Originally from the Covering 20 Years of Extremes CM Anniversary compilation release, 2008
Songs 5, 6, 7: Taken from The Unspoken King, 6th album, 2008
Songs 8, 9, 10: Taken from Once Was Not, 5th album, 2005
Songs 11, 12, 13: Taken from And Then You'll Beg, 4th album, 2000
Songs 14, 15, 16: Taken f ... See More
Songs 1, 2, 3: New exclusive and previously unreleased songs from 2011
Song 4: Originally from the Covering 20 Years of Extremes CM Anniversary compilation release, 2008
Songs 5, 6, 7: Taken from The Unspoken King, 6th album, 2008
Songs 8, 9, 10: Taken from Once Was Not, 5th album, 2005
Songs 11, 12, 13: Taken from And Then You'll Beg, 4th album, 2000
Songs 14, 15, 16: Taken f ... See More
Cryptopsy Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Blasphemy Made Flesh | Album | Nov 25, 1994 | 91.8 | 35 | 1 |
None So Vile | Album | Jul 3, 1996 | 92.8 | 105 | 5 |
Whisper Supremacy | Album | Sep 22, 1998 | 86.4 | 18 | 1 |
And Then You'll Beg | Album | Oct 31, 2000 | 85.8 | 9 | 1 |
None So Live | Live | Jul 10, 2003 | 83.8 | 4 | 0 |
Once Was Not | Album | Oct 18, 2005 | 80.3 | 20 | 2 |
The Unspoken King | Album | May 23, 2008 | 64 | 32 | 0 |
Cryptopsy | Album | Sep 11, 2012 | 90 | 22 | 0 |
The Book of Suffering - Tome I | EP | Oct 30, 2015 | 88.8 | 8 | 0 |
The Book of Suffering - Tome II | EP | Oct 26, 2018 | 86 | 5 | 0 |
As Gomorrah Burns | Album | Sep 8, 2023 | 90 | 3 | 0 |