Darkday Carnival
Band | |
---|---|
Type | Album (Studio full-length) |
Released | October 2006 |
Genres | Melodic Death Metal, Thrash Metal |
Labels | Rusty Cage Records |
Length | 44:01 |
Darkday Carnival Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Fortune My Foe | 4:08 | - | 0 |
2. | Handfull of Darkness | 4:43 | - | 0 |
3. | Nailed to Redemption | 3:57 | - | 0 |
4. | Rape the Willing | 4:29 | - | 0 |
5. | Statues of Flesh | 3:35 | - | 0 |
6. | Make Thick My Blood | 5:15 | - | 0 |
7. | Intersection of Constraints | 4:15 | - | 0 |
8. | Forward Devolution | 5:25 | - | 0 |
9. | Darkday Carnival I: Feast | 1:20 | - | 0 |
10. | Darkday Carnival II: Whoring the Land | 3:48 | - | 0 |
11. | Darkday Carnival III: Maggotnation | 3:04 | - | 0 |
Line-up (members)
- Tobias Borra : Vocals, Guitars
- Sander Van Der Meer : Guitars
- Jerry "Pioko" Orie : Bass
- Frank Debij : Drums
Darkday Carnival Comments
(1)Cypher Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
▶ Darkday Carnival | Album | Oct 2006 | 80 | 1 | 0 |