Vertebrae Lyrics (8)
Vertebrae
Band | |
---|---|
Type | Album (Studio full-length) |
Released | September 26, 2008 |
Genres | Progressive Metal |
Labels | Indie Recordings, Nuclear Blast |
Length | 49:10 |
Album Photos (2)
Vertebrae Information
Track listing (Songs)
title | rating | votes | |||
---|---|---|---|---|---|
1. | Clouds | 6:09 | - | 0 | |
2. | To the Coast | 6:27 | - | 0 | |
3. | Ground | 6:38 | - | 0 | |
4. | Vertebrae | 5:01 | - | 0 | |
5. | New Dawn | 5:23 | - | 0 | |
6. | Relections | 7:45 | - | 0 | |
7. | Center | 7:33 | - | 0 | |
8. | The Watcher | 4:11 | 90 | 1 |
[ Rating detail ]
Line-up (members)
- Grutle Kjellson : Vocals, Bass
- Ice Dale : Guitars
- Ivar Bjørnson : Guitars
- Cato Bekkevold : Drums, Percussion
- Herbrand Larsen : Keyboards, Organ, Clean Vocals
- Guest/session Musicians:
- Johnny Skalleberg : Additional SpaceEcho
- Ronni Le Tekrø : Guitars
Recorded at Propeller Music Division, Oslo, at Amper Tone Studios, Oslo, at Earshot Studios, Bergen, and at Peersonal Sound, Bergen, during the first months of 2008.
Mixed at Studio Studio, Toten, Norway. Mastered at Sterling Sound, New York, US.
Produced by Ivar Bjornson, Herbrand Larsen and Grutle Kjellson.
Re-released on May 2009 in two deluxe formats :
- CD box with patch, lanyard and a ... See More
Mixed at Studio Studio, Toten, Norway. Mastered at Sterling Sound, New York, US.
Produced by Ivar Bjornson, Herbrand Larsen and Grutle Kjellson.
Re-released on May 2009 in two deluxe formats :
- CD box with patch, lanyard and a ... See More
Enslaved Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Hordanes Land | EP | May 1993 | 82.5 | 6 | 0 |
Vikingligr veldi | Album | Feb 22, 1994 | 90.4 | 33 | 2 |
Frost | Album | Aug 4, 1994 | 84.5 | 15 | 3 |
Eld | Album | Apr 7, 1997 | 91.7 | 9 | 1 |
Blodhemn | Album | Oct 28, 1998 | 80 | 1 | 0 |
Mardraum: Beyond the Within | Album | Oct 3, 2000 | 85 | 3 | 0 |
Monumension | Album | Nov 27, 2001 | 87.5 | 2 | 0 |
Below the Lights | Album | Apr 14, 2003 | 88.3 | 3 | 0 |
Isa | Album | Nov 1, 2004 | 90 | 4 | 0 |
Ruun | Album | May 8, 2006 | 95 | 2 | 0 |
▶ Vertebrae | Album | Sep 26, 2008 | - | 0 | 0 |
Axioma Ethica Odini | Album | Sep 27, 2010 | 82.3 | 10 | 0 |
The Sleeping Gods | EP | May 10, 2011 | - | 0 | 0 |
Thorn | EP | Aug 27, 2011 | - | 0 | 0 |
RIITIIR | Album | Sep 28, 2012 | 82.5 | 6 | 0 |
In Times | Album | Mar 6, 2015 | 86.7 | 3 | 0 |
Roadburn Live | Live | May 19, 2017 | - | 0 | 0 |
E | Album | Oct 13, 2017 | 85 | 3 | 0 |
Utgard | Album | Oct 2, 2020 | 80 | 1 | 0 |
Below the Lights (Cinematic Tour 2020) | Live | Jun 25, 2021 | - | 0 | 0 |
Chronicles of the Northbound (Cinematic Tour 2020) | Live | Jun 25, 2021 | - | 0 | 0 |
The Rise of Ymir (Verftet Online Festival 2020) | Live | Jun 25, 2021 | - | 0 | 0 |
Utgard - The Journey Within (Cinematic Tour 2020) | Live | Jun 25, 2021 | - | 0 | 0 |
Caravans to the Outer Worlds | EP | Oct 1, 2021 | - | 0 | 0 |
Heimdal | Album | Mar 3, 2023 | 90 | 5 | 0 |
Contributors to this album