The Best of Fear Factory
Band | |
---|---|
Type | Compilation |
Released | 2006 |
Genres | Industrial Metal, Groove Metal, Alternative Metal, Nu Metal, Death Metal |
Labels | Roadrunner Records |
Length | 54:17 |
The Best of Fear Factory Information
Track listing (Songs)
title | rating | votes | |||
---|---|---|---|---|---|
1. | Martyr | 4:05 | 80 | 1 | |
2. | Scapegoat | 4:32 | 80 | 1 | |
3. | Scumgrief | 4:07 | - | 0 | |
4. | Demanufacture | 4:13 | - | 0 | |
5. | Self-Bias Resistor | 5:12 | 90 | 1 | |
6. | Zero Signal | 5:57 | 95 | 1 | |
7. | Replica | 3:56 | 90 | 1 | |
8. | Shock | 4:58 | 80 | 1 | |
9. | Edgecrusher | 3:39 | 80 | 1 | |
10. | Resurrection | 6:35 | 95 | 1 | |
11. | Cars (Gary Numan cover) | 3:37 | 85 | 1 | |
12. | Linchpin | 3:25 | 90 | 1 |
[ Rating detail ]
The Best of Fear Factory Comments
(1)Fear Factory Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Soul of a New Machine | Album | Sep 8, 1992 | 85.4 | 14 | 0 |
Fear Is the Mindkiller | EP | Apr 14, 1993 | 66.7 | 3 | 0 |
Demanufacture | EP | 1995 | - | 0 | 0 |
Demanufacture | Album | Jun 16, 1995 | 87.2 | 28 | 2 |
The Gabber Mixes | EP | 1997 | 50 | 1 | 0 |
Burn | EP | Aug 1997 | 70 | 1 | 0 |
Revolution | EP | 1998 | 80 | 1 | 0 |
Obsolete | Album | Jul 28, 1998 | 86.8 | 13 | 2 |
Resurrection | EP | Sep 14, 1998 | 85 | 1 | 0 |
Cars | EP | Sep 20, 1999 | 80 | 1 | 0 |
Digimortal | Album | Apr 24, 2001 | 80.3 | 9 | 0 |
Linchpin : Special Australian Tour EP 2001 | EP | Nov 30, 2001 | 75 | 1 | 0 |
Concrete | Album | Jul 29, 2002 | 81.7 | 3 | 0 |
Archetype | Album | Apr 19, 2004 | 84.2 | 6 | 0 |
Transgression | Album | Aug 24, 2005 | 71.3 | 10 | 0 |
Live on the Sunset Strip | EP | Dec 2005 | 70 | 1 | 0 |
15 Years of Fear Tour | EP | 2006 | 75 | 1 | 0 |
Mechanize | Album | Feb 5, 2010 | 84.2 | 15 | 0 |
The Industrialist | Album | Jun 5, 2012 | 82.5 | 14 | 1 |
Genexus | Album | Aug 7, 2015 | 82.3 | 13 | 0 |
Aggression Continuum | Album | Jun 18, 2021 | 86.3 | 8 | 1 |
Re-Industrialized | Album | Jun 23, 2023 | 92.5 | 2 | 0 |
Contributors to this album