Origins
Band | |
---|---|
Type | Compilation |
Released | June 16, 2014 |
Genres | Progressive Rock |
Labels | Synergy Records |
Format | CD |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Added by 쓰레숄드
Origins Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
Disc 1 - The Tracy Years | ||||
1. | Science of Coincidence | 5:16 | - | 0 |
2. | Lighthouse | 10:55 | - | 0 |
3. | Between Sleeping and Dreaming (Live) | 9:31 | - | 0 |
4. | Tailspin (Let Go the Line) (Live) | 5:17 | - | 0 |
5. | After I Died Somewhere (Live) | 4:41 | - | 0 |
6. | Heritage (Live) | 5:55 | - | 0 |
7. | Turbulence (Paradigm Shift) | 12:32 | - | 0 |
8. | Personal Universe | 7:52 | - | 0 |
9. | Origins | 10:58 | - | 0 |
Disc 2 - The Damian Years | ||||
1. | Filling Fields | 4:55 | - | 0 |
2. | Forever Young | 8:56 | - | 0 |
3. | Borders | 5:01 | - | 0 |
4. | Solitary Witness | 6:52 | - | 0 |
5. | Ta Jiang | 16:33 | - | 0 |
6. | Embrace | 6:32 | - | 0 |
7. | Pinewood Avenue | 6:24 | - | 0 |
8. | Narovlya | 11:09 | - | 0 |
9. | Bed of Nails | 7:15 | - | 0 |
Line-up (members)
- Disc One
- Tracy Hitchings : Lead Vocals
- Uwe D'rose : Guitars
- Steve Gee : Bass, Fretless Basses, Vocals
- Mike Varty : Piano, Keys, Violin, Viola, Vocals
- Dave Wagstaffe : Drums, Percussion, Vocals
- Disc Two
- Damian Wilson : Lead Vocals
- Uwe D'rose : Guitars
- Steve Gee : Bass, Fretless Basses, Vocals
- Steve Leigh : Keyboards
- Dave Wagstaffe : Drums, Percussion, Vocals
Landmarq Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Solitary Witness | Album | 1992 | - | 0 | 0 |
Infinity Parade | Album | 1993 | - | 0 | 0 |
The Vision Pit | Album | 1995 | - | 0 | 0 |
Science of Coincidence | Album | 1998 | - | 0 | 0 |
Thunderstruck | Live | 1999 | - | 0 | 0 |
Aftershock | Live | 2002 | - | 0 | 0 |
Entertaining Angels | Album | 2012 | - | 0 | 0 |