A Pagan Storm Re-Recorded
Band | |
---|---|
Type | Album (Studio full-length) |
Released | August 16, 2024 |
Genres | Epic Pagan Metal, Folk Metal |
Labels | Reaper Entertainment |
Length | 1:42:22 |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
A Pagan Storm Re-Recorded Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
Disc 1 - Re-Recorded | ||||
1. | Growing Storms | 1:56 | - | 0 |
2. | A Pagan Storm | 5:02 | - | 0 |
3. | The Path | 4:00 | - | 0 |
4. | Midnight Gathering | 3:38 | - | 0 |
5. | A Wolfchant from the Mountain Side | 5:13 | - | 0 |
6. | Guardians of the Forest | 3:29 | - | 0 |
7. | Stärkend Trunk aus Feindes Schädel | 7:06 | - | 0 |
8. | Winterhymn | 5:47 | - | 0 |
9. | Voran | 5:35 | - | 0 |
10. | Feuerbringer | 4:33 | - | 0 |
11. | The Axe, The Sword, The Wind and a Wolf | 5:25 | - | 0 |
Disc 2 - Original | ||||
1. | Growing Storms (1:55) instrumental | - | 0 | |
2. | A Pagan Storm | 4:55 | - | 0 |
3. | The Path | 3:59 | - | 0 |
4. | Midnight Gathering | 3:31 | - | 0 |
5. | A Wolfchant from the Mountain Side | 5:06 | - | 0 |
6. | Guardians of the Forest | 3:28 | - | 0 |
7. | Stärkend Trunk aus Feindes Schädel | 6:50 | - | 0 |
8. | Winterhymn | 5:44 | - | 0 |
9. | Voran | 5:27 | - | 0 |
10. | Feuerbringer | 4:31 | - | 0 |
11. | The Axe, The Sword, The Wind and a Wolf | 5:12 | - | 0 |
Line-up (members)
- Lokhi : Bass (2003-2005), Vocals (harsh) (2003-2018, 2019-present)
- Skaahl : Guitars (lead) (2003-2018, 2019-present)
- Nortwin : Vocals (clean) (2010-2018, 2019-present)
- Ghust : Drums (2019-present)
- Seehb : Guitars (2019-present)
Re-release of the 2007 album, including the original and a fully re-recorded new version of the same track list. Initially intended as a 15 years anniversary re-release, the band decided to delay the publishing and re-record the album in its entirety.
Wolfchant Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Bloody Tales of Disgraced Lands | Album | 2005 | - | 0 | 0 |
A Pagan Storm | Album | 2007 | 87.5 | 2 | 0 |
Determined Damnation | Album | Apr 24, 2009 | - | 0 | 0 |
Call of the Black Winds | Album | Mar 25, 2011 | 70 | 1 | 0 |
Embraced by Fire | Album | Mar 1, 2013 | - | 0 | 0 |
Bloodwinter | Album | Jan 13, 2017 | - | 0 | 0 |
▶ A Pagan Storm Re-Recorded | Album | Aug 16, 2024 | - | 0 | 0 |