New crown
Band | |
---|---|
Type | Album (Studio full-length) |
Released | 2014 |
Genres | Hard rock, Blues rock, stoner rock, Heavy metal |
Labels | Modular |
Added by Megametal
New crown Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | "How Many Times" | 2:40 | - | 0 |
2. | "Enemy Is in Your Mind" | 4:00 | - | 0 |
3. | "Heavy Weight" | 3:56 | - | 0 |
4. | "New Crown" | 5:36 | - | 0 |
5. | "Tall Ships" | 5:12 | - | 0 |
6. | "Feelings" | 2:26 | - | 0 |
7. | ""I Ain't Got No"" | 4:07 | - | 0 |
8. | "She Got It" | 2:46 | - | 0 |
9. | "My Tangerine Dream" | 5:16 | - | 0 |
10. | "Radio" | 5:06 | - | 0 |
New crown Comments
(1)Wolfmother Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Wolfmother | EP | Sep 27, 2004 | - | 0 | 0 |
Wolfmother | Album | Oct 31, 2005 | 78.9 | 7 | 3 |
Dimensions | EP | Jan 31, 2006 | - | 0 | 0 |
Cosmic Egg | Album | 2009 | 66.7 | 3 | 1 |
iTunes Live from Sydney | EP | Mar 30, 2010 | - | 0 | 0 |
▶ New crown | Album | 2014 | 75 | 1 | 0 |
Victorious | Album | Feb 19, 2016 | - | 0 | 0 |