Albums : 28 Total votes : 2 Reviews : 0
Ektomorf Lyrics (59)
Added by James Joyce
Last modified by Eagles
Ektomorf
Country | Hungary |
---|---|
Formed | 1994, Mezőkovácsháza |
Genres | Groove Metal, Nu Metal |
Labels | Nuclear Blast, AFM Records, Napalm Records |
Years active | 1994-present |
Line-up (members)
- Zoltán "Zoli/Zotya" Farkas : Vocals, Rhythm Guitar (1994-present)
- Szebasztián Simon : Lead Guitar (2017-present)
- Dániel Szabó : Drums (2017-present)
- Csaba Zahorán : Bass (2018-present)
Former members
- Csaba Farkas : Bass (1994-2008)
- Csaba Ternován : Drums (1994-1998)
- Mihály "Müller" Janó : Guitars (1994-1997, 1998-2000)
- Béla Marksteiner : Guitars (1997-1998)
- József "Joci" Szakács : Drums (1998-2009)
- László Kovács : Guitars (2000-2002)
- Tamás Schrottner : Guitars (2003-2010, 2012-2017)
- Gergely Homonnai : Drums (2009)
- Szabolcs Murvai : Bass (2009-2017)
- Gergely Tarin : Drums (2010-2011)
- Michael "Mike" Rank : Guitars (2010-2012)
- Róbert Jaksa : Drums (2011-2017)
- Attila Asztalos : Bass (2017-2018)
Album Photos (4)
Ektomorf Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Holocaust | Demo | 1994 | - | 0 | 0 | ||
A romok alatt | Demo | 1995 | - | 0 | 0 | ||
Hangok | Album | 1996 | - | 0 | 0 | ||
Ektomorf | Album | 1998 | - | 0 | 0 | ||
Kalyi Jag | Lyrics | Album | 2000 | - | 0 | 0 | |
I Scream Up to the Sky | Lyrics | Album | Jun 10, 2002 | - | 0 | 0 | |
Destroy | Single | 2004 | - | 0 | 0 | ||
Destroy | Lyrics | Album | Apr 20, 2004 | 70 | 1 | 0 | |
Instinct | Single | 2005 | - | 0 | 0 | ||
Instinct | Lyrics | Album | Jun 14, 2005 | - | 0 | 0 | |
Outcast/I Choke | Single | 2006 | - | 0 | 0 | ||
Live and Raw - You Get What You Give | Live | Aug 15, 2006 | - | 0 | 0 | ||
Outcast | Lyrics | Album | Jan 3, 2007 | - | 0 | 0 | |
What Doesn't Kill Me… | Album | Mar 20, 2009 | - | 0 | 0 | ||
The Gipsy Way | Single | Jun 25, 2010 | - | 0 | 0 | ||
Redemption | Album | Dec 17, 2010 | - | 0 | 0 | ||
The Acoustic | Album | Feb 17, 2012 | - | 0 | 0 | ||
Black Flag | Album | Aug 31, 2012 | - | 0 | 0 | ||
Retribution | Album | Jan 31, 2014 | 80 | 1 | 0 | ||
Aggressor | Album | Oct 30, 2015 | - | 0 | 0 | ||
Brotherhood of Man - Tribute to Lemmy | Single | Feb 26, 2016 | - | 0 | 0 | ||
Fury | Album | Feb 16, 2018 | - | 0 | 0 | ||
Eternal Mayhem | Single | Oct 24, 2018 | - | 0 | 0 | ||
Reborn | Lyrics | Album | Jan 22, 2021 | - | 0 | 0 | |
Heart-Shaped Box | Single | Feb 24, 2023 | - | 0 | 0 | ||
I'm Your Last Hope (The Rope Around Your Neck) | Single | Oct 13, 2023 | - | 0 | 0 | ||
You and Me | Single | Nov 10, 2023 | - | 0 | 0 | ||
Vivid Black | Lyrics | Album | Dec 8, 2023 | - | 0 | 0 |
Ektomorf Videos
Ektomorf Lists
(1)Contributors to this artist