Albums : 44 Total votes : 387 Reviews : 32
Queensrÿche Lyrics (192)
Added by Eagles
Last modified by Eagles
Queensrÿche
a.k.a. | ex-The Mob, Queensyrche |
---|---|
Country | United States |
Formed | 1982, Bellevue, Washington |
Genres | Heavy Metal, Progressive Metal |
Labels | EMI Records, Sanctuary Records, Rhino Records, Century Media Records |
Years active | 1981-1982 (The Mob), 1982-present |
Website |
Line-up (members)
- Eddie Jackson : Bass (1982-present)
- Scott Rockenfield : Drums (1982-present)
- Michael Wilton : Guitars (1982-present)
- Parker Lundgren : Guitars (2012-present)
- Todd La Torre : Vocals (2012-present)
Former members
- Chris Degarmo : Guitars (1982-1997, 2003)
- Geoff Tate : Vocals (1982-2012)
- Kelly Gray : Guitars (1998-2002)
- Mike Stone : Guitars (2003-2009)
Touring members
- Casey Grillo : Drums (2017-present)
Album Photos (173)
Queensrÿche Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Queensrÿche | Demo | 1982 | - | 0 | 0 | ||
Queen of the Reich | Single | 1983 | - | 0 | 0 | ||
Queensrÿche | Lyrics | EP | May 1983 | 86.9 | 19 | 0 | |
Take Hold of the Flame | Single | Sep 1984 | - | 0 | 0 | ||
The Warning | Lyrics | Album | Sep 7, 1984 | 87.3 | 23 | 4 | |
Warning | Single | Sep 29, 1984 | - | 0 | 0 | ||
Live in Tokyo | Live | Jun 21, 1985 | - | 0 | 0 | ||
Gonna Get Close to You | Single | 1986 | - | 0 | 0 | ||
Rage for Order | Lyrics | Album | Dec 12, 1986 | 89.1 | 19 | 4 | |
Eyes of a Stranger | Single | 1988 | - | 0 | 0 | ||
Operation: Mindcrime | Lyrics | Album | May 3, 1988 | 93.9 | 101 | 8 | |
Overseeing the Operation | EP | 1989 | - | 0 | 0 | ||
Empire | Lyrics | Album | Sep 4, 1990 | 87.8 | 30 | 6 | |
Operation LIVEcrime | Video | 1991 | 94 | 1 | 0 | ||
Best I Can | Single | 1991 | - | 0 | 0 | ||
Jet City Woman | Single | 1991 | - | 0 | 0 | ||
Silent Lucidity | Single | 1992 | - | 0 | 0 | ||
Operation: Livecrime | Live | Oct 28, 1992 | 91.4 | 9 | 2 | ||
I Am I | Single | 1994 | - | 0 | 0 | ||
Promised Land | Lyrics | Album | Oct 18, 1994 | 77.8 | 21 | 1 | |
Hear in the Now Frontier | Lyrics | Album | Mar 25, 1997 | 66 | 13 | 0 | |
Q2K | Lyrics | Album | Sep 14, 1999 | 65.3 | 8 | 0 | |
Greatest Hits | Compilation | Jun 27, 2000 | 85 | 1 | 0 | ||
Live Evolution | Video | 2001 | - | 0 | 0 | ||
Live Evolution | Live | Sep 25, 2001 | 81.3 | 4 | 0 | ||
Tribe | Lyrics | Album | Jul 22, 2003 | 78.4 | 9 | 0 | |
The Art of Live | Video | 2004 | - | 0 | 0 | ||
The Art of Live | Live | Jun 7, 2004 | 80 | 1 | 0 | ||
Operation: Mindcrime II | Lyrics | Album | Apr 4, 2006 | 53.3 | 22 | 1 | |
Face to Face | Compilation | Aug 31, 2006 | - | 0 | 0 | ||
Sign of the Times: the Best of Queensrÿche | Compilation | 2007 | 90 | 1 | 0 | ||
Mindcrime At the Moore | Video | Jun 26, 2007 | - | 0 | 0 | ||
Mindcrime At the Moore | Live | Jul 3, 2007 | 77.5 | 4 | 0 | ||
Take Cover | Lyrics | Album | Nov 3, 2007 | 43.8 | 18 | 1 | |
American Soldier | Lyrics | Album | Mar 31, 2009 | 46.8 | 20 | 1 | |
Dedicated to Chaos | Lyrics | Album | Jun 28, 2011 | 54.3 | 17 | 1 | |
Cold | Single | 2013 | - | 0 | 0 | ||
Queensrÿche | Lyrics | Album | Jun 25, 2013 | 85.3 | 19 | 0 | |
Storming Detroit | Live | Nov 17, 2014 | - | 0 | 0 | ||
Condition Hüman | Lyrics | Album | Oct 2, 2015 | 85.7 | 7 | 1 | |
Man the Machine | Single | Nov 16, 2018 | - | 0 | 0 | ||
Dark Reverie | Single | Jan 11, 2019 | - | 0 | 0 | ||
The Verdict | Lyrics | Album | Mar 1, 2019 | 91.5 | 12 | 2 | |
Digital Noise Alliance | Lyrics | Album | Oct 7, 2022 | 91.9 | 8 | 0 |
Queensrÿche Videos
Queensrÿche Lists
(2)Best Queensrÿche Songs
Rank | Song | Album | Rating | Votes |
---|---|---|---|---|
1 | Eyes of A Stranger | Operation: Mindcrime (1988) | 98.7 | 23 |
2 | I Don't Believe In Love | Operation: Mindcrime (1988) | 97.2 | 22 |
3 | Revolution Calling | Operation: Mindcrime (1988) | 96.2 | 21 |
4 | Suite Sister Mary | Operation: Mindcrime (1988) | 96.2 | 21 |
5 | The Mission | Operation: Mindcrime (1988) | 95.9 | 21 |
6 | Operation: Mindcrime | Operation: Mindcrime (1988) | 95.6 | 22 |
7 | Walk in the Shadows | Rage for Order (1986) | 95 | 10 |
8 | Queen of the Reich | Queensrÿche (1983) [EP] | 94.4 | 10 |
9 | Silent Lucidity | Empire (1990) | 93.8 | 10 |
10 | The Needle Lies | Operation: Mindcrime (1988) | 91.6 | 20 |
11 | Breaking the Silence | Operation: Mindcrime (1988) | 91.6 | 18 |
12 | London | Rage for Order (1986) | 95 | 5 |
13 | Speak | Operation: Mindcrime (1988) | 90.9 | 20 |
14 | Spreading the Disease | Operation: Mindcrime (1988) | 90.9 | 19 |
15 | Roads to Madness | The Warning (1984) | 94 | 5 |
Contributors to this artist