Albums : 22 Total votes : 3 Reviews : 0
New Years Day Lyrics (24)
Added by Baphomette
Last modified by Baphomette
New Years Day
a.k.a. | NYD |
---|---|
Country | United States |
Formed | 2005, Anaheim, California |
Genres | Alternative Metal, Alternative Rock, Hard Rock |
Labels | Century Media Records |
Years active | 2005-present |
Website |
Line-up (members)
- Ash Costello : Vocals (2005-present)
- Nikki Misery : Lead Guitar (2011-2018), Rhythm Guitar (2018-present)
- Frankie Sil : Bass (2016-present)
- Austin Ingerman : Lead Guitar (2018-present)
- James Renshaw : Drums (2018-present)
Former members
- Eric Seilo : Bass (2005)
- Keith Drover : Rhythm Guitar, Keyboards, Backing Vocals (2005-2008)
- Adam Lohrbach : Bass, Lead Guitar, Backing Vocals (2005-2007)
- Mike Schoolden : Lead Guitar, Backing Vocals (2005-2008)
- Anthony Barro : Bass, Unclean Vocals (2007-2014)
- Russell Dixon : Drums (2005-2013)
- Dan Arnold : Lead Guitar (2010)
- Matthew Lindblad : Rhythm Guitar, Backing Vocals (2011)
- Jake Jones : Rhythm Guitar (2011-2014)
- Nick Rossi : Drums (2014-2015)
- Tyler Burgess : Bass, Rhythm Guitar, Backing Vocals (2014-2015)
- Chris Khaos : Bass (2015)
- Brandon Wolfe : Bass (2015-2016)
- Trixx Daniel : Drums (2015-2016)
- Jeremy Valentyne : Rhythm Guitar, Backing Vocals (2015-2017)
- Joshua Ingram : Drums (2016-2017)
- Zac Morris : Drums (2018)
- Max Georgiev : Lead Guitar (2018)
- Brian Sumwalt : Drums (2018)
New Years Day Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Ready Aim Fire | Single | 2006 | - | 0 | 0 | ||
I Was Right | Single | 2007 | - | 0 | 0 | ||
My Dear | Album | May 8, 2007 | 50 | 1 | 0 | ||
The Mechanical Heart | EP | Jun 21, 2011 | - | 0 | 0 | ||
Do Your Worst | Single | Jan 3, 2013 | - | 0 | 0 | ||
I’m No Good | Single | May 6, 2013 | - | 0 | 0 | ||
Victim to Villain | Album | Jun 11, 2013 | 85 | 1 | 0 | ||
Death of the Party | Single | Jun 27, 2013 | - | 0 | 0 | ||
Angel Eyes | Single | Aug 14, 2013 | - | 0 | 0 | ||
The Other Side | Single | Sep 15, 2014 | - | 0 | 0 | ||
Epidemic | Single | Nov 10, 2014 | - | 0 | 0 | ||
Defame Me | Single | Nov 17, 2014 | - | 0 | 0 | ||
Epidemic | EP | Nov 18, 2014 | - | 0 | 0 | ||
Kill or Be Killed | Single | Jun 26, 2015 | - | 0 | 0 | ||
Malevolence | Lyrics | Album | Oct 2, 2015 | - | 0 | 0 | |
Malevolence | Single | Oct 12, 2015 | - | 0 | 0 | ||
I’m About to Break You | Single | Feb 17, 2016 | - | 0 | 0 | ||
Diary of a Creep | EP | Jan 26, 2018 | - | 0 | 0 | ||
Disgust Me | Single | Jul 26, 2018 | - | 0 | 0 | ||
Skeletons | Single | Nov 9, 2018 | - | 0 | 0 | ||
Shut Up | Single | Mar 1, 2019 | - | 0 | 0 | ||
Unbreakable | Lyrics | Album | Apr 26, 2019 | 80 | 1 | 0 |
New Years Day Videos
Contributors to this artist