Shaman
a.k.a. | Shaaman |
---|---|
Country | Brazil |
Formed | August 2001, São Paulo, São Paulo |
Disbanded | 2014 |
Genres | Power Metal, Progressive Metal |
Labels | Universal Music, Scarlet Records, AFM Records |
Years active | 2000-2005, 2005-2006 (Shaaman), 2007-2014 |
Line-up (members)
- Ricardo Confessori : Drums (2000-)
- Fernando Quesada : Bass (2007-)
- Léo Mancini : Guitars (2007-)
- Thiago Bianchi : Vocals (2007-)
- Junior "Juninho" Carelli : Keyboards (2012-)
Former members
- Luís Mariutti : Bass, Vocals (backing) (2000-2006)
- Hugo Mariutti : Guitars, Vocals (backing) (2000-2006)
- Andre Matos : Vocals, Keyboards (2000-2006)
Album Photos (39)
Shaman Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Demo | Demo | 2001 | - | 0 | 0 | ||
Fairy Tale | Single | 2002 | - | 0 | 0 | ||
Ritual | Lyrics | Album | Aug 2, 2002 | 90.4 | 22 | 3 | |
For Tomorrow | Single | 2003 | - | 0 | 0 | ||
Ritualive | Live | 2003 | 84.7 | 3 | 1 | ||
Ritualive | Video | 2003 | 88.5 | 2 | 0 | ||
Innocence | Single | 2005 | - | 0 | 0 | ||
Reason | Lyrics | Album | May 23, 2005 | 83 | 12 | 1 | |
Immortal | Lyrics | Album | Sep 2007 | 81.9 | 7 | 1 | |
Anime Alive 2008 | Video | 2009 | - | 0 | 0 | ||
Shaman & Orchestra Live at Masters of Rock of Prague | Video | Jun 2010 | 75 | 1 | 0 | ||
Origins | Lyrics | Album | Jun 2010 | 84.8 | 6 | 1 | |
Nocturnal | Album | 2013 | - | 0 | 0 | ||
Rescue | Album | 2022 | 82.5 | 2 | 1 |
Shaman Lists
(1)Shaman Photos
Shaman |
Shaman Photos (1)
Best Shaman Songs
Rank | Song | Album | Rating | Votes |
---|---|---|---|---|
1 | Here I Am | Ritual (2002) | 95.6 | 8 |
2 | Fairy Tale | Ritual (2002) | 95 | 8 |
3 | Innocence | Reason (2005) | 96.3 | 4 |
4 | For Tomorrow | Ritual (2002) | 92 | 5 |
5 | Distant Thunder | Ritual (2002) | 92.5 | 4 |
6 | Turn Away | Reason (2005) | 93.3 | 3 |
7 | Reason | Reason (2005) | 91.7 | 3 |
8 | Ritual | Ritual (2002) | 90 | 5 |
9 | More (Sisters of Mercy Cover) | Reason (2005) | 90 | 3 |
10 | Ancient Winds | Ritual (2002) | 87.5 | 4 |
11 | Born to Be | Reason (2005) | 88.3 | 3 |
12 | Time Will Come | Ritual (2002) | 86.3 | 4 |
13 | Over Your Head | Ritual (2002) | 86.3 | 4 |
14 | Scarred Forever | Reason (2005) | 86.7 | 3 |
15 | Blind Spell | Ritual (2002) | 83 | 5 |
Best Shaman Songs (16)
Contributors to this artist