The Gazette
a.k.a. | ガゼット, the GazettE |
---|---|
Country | Japan |
Formed | 2002, Kanagawa Prefecture |
Genres | Alternative Metal, Industrial Metal, Nu Metal, Metalcore, Visual Kei |
Labels | PS Company, King Records, Sony Music, CLJ Records, JPU Records |
Years active | 2002-present |
Line-up (members)
- Ruki : Vocals
- Uruha : Guitars, Backing Vocals
- Aoi : Guitars, Backing Vocals
- Kai : Drums, Backing Vocals
Former members
- Reita : Bass, Backing Vocals (R.I.P. 2024)
- Yune : Drums (2002-2003) (R.I.P. 2022)
Album Photos (3)
The Gazette Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Wakaremichi (別れ道; Crossroads) | Single | Apr 30, 2002 | - | 0 | 0 | ||
Kichiku Kyoushi (32sai Dokushin) no Nousatsu Kouza | Single | Aug 30, 2002 | - | 0 | 0 | ||
Cockayne Soup | EP | May 28, 2003 | 80 | 1 | 0 | ||
Akuyuukai | EP | Jun 25, 2003 | - | 0 | 0 | ||
Spermargarita | EP | Jul 30, 2003 | 85 | 1 | 0 | ||
Hankou Seimeibun | EP | Oct 1, 2003 | 70 | 1 | 0 | ||
Gozen 0-ji no Trauma Radio | Single | Nov 1, 2003 | - | 0 | 0 | ||
Madara | EP | Mar 30, 2004 | - | 0 | 0 | ||
Zakurogata no Yuuutsu (ザクロ型の憂鬱; Pomegranate Styled Depression) | Single | Jul 28, 2004 | - | 0 | 0 | ||
Zetsu (舐~zetsu~; Lick) | Single | Jul 28, 2004 | - | 0 | 0 | ||
Miseinen (未成年; Minor) | Single | Jul 28, 2004 | - | 0 | 0 | ||
Dainippon Itangeishateki Noumiso Chuzuri Zecchou Zekkei Ongenshuu | Single | Jul 28, 2004 | - | 0 | 0 | ||
![]() | Disorder | Album | Oct 13, 2004 | 80 | 2 | 0 | |
Reila | Single | Mar 9, 2005 | - | 0 | 0 | ||
Gama | EP | Aug 3, 2005 | - | 0 | 0 | ||
Cassis | Single | Jan 1, 2006 | - | 0 | 0 | ||
![]() | Nil (Nameless Liberty Underground) | Album | Feb 8, 2006 | 85 | 1 | 0 | |
Regret | Single | Oct 25, 2006 | - | 0 | 0 | ||
Filth in the Beauty | Single | Nov 1, 2006 | 90 | 3 | 0 | ||
Hyena | Single | Feb 7, 2007 | - | 0 | 0 | ||
![]() | Stacked Rubbish | Album | Jul 4, 2007 | 77.5 | 2 | 0 | |
Guren | Single | Feb 13, 2008 | - | 0 | 0 | ||
Leech | Single | Nov 12, 2008 | - | 0 | 0 | ||
Distress and Coma | Single | Mar 25, 2009 | - | 0 | 0 | ||
![]() | Dim | Album | Jul 15, 2009 | 90 | 1 | 0 | |
Before I Decay | Single | Oct 7, 2009 | - | 0 | 0 | ||
Shiver: Auditory Impression | Single | Jul 21, 2010 | - | 0 | 0 | ||
Red | Single | Sep 22, 2010 | - | 0 | 0 | ||
Pledge | Single | Dec 15, 2010 | 90 | 1 | 0 | ||
Vortex | Single | May 25, 2011 | - | 0 | 0 | ||
Remember the Urge | Single | Aug 31, 2011 | - | 0 | 0 | ||
![]() | TOXIC | Album | Oct 5, 2011 | 75 | 1 | 0 | |
![]() | Division | Album | Aug 29, 2012 | 67.5 | 2 | 0 | |
Fadeless: Auditory Impression | Single | Aug 21, 2013 | - | 0 | 0 | ||
![]() | BEAUTIFUL DEFORMITY | Album | Oct 23, 2013 | 80 | 1 | 0 | |
![]() | Dogma | Album | Aug 26, 2015 | 85 | 1 | 0 | |
Ugly | Single | Nov 18, 2015 | 100 | 1 | 0 | ||
Undying | Single | Apr 27, 2016 | 100 | 1 | 0 | ||
![]() | Ninth | Album | Jun 13, 2018 | 80 | 1 | 0 |
The Gazette Lists
(1)Best The Gazette Songs
Rank | Song | Album | Rating | Votes |
---|---|---|---|---|
1 | Dogma | Dogma (2015) | 93.3 | 3 |
2 | Dawn | Dogma (2015) | 93.3 | 3 |
3 | Abhor God | Ninth (2018) | 91.7 | 3 |
4 | Falling -Ninth Mix- | Ninth (2018) | 90 | 3 |
5 | Uragiru bero | Ninth (2018) | 90 | 3 |
6 | Two of a Kind | Ninth (2018) | 90 | 3 |
7 | Gush | Ninth (2018) | 88.3 | 3 |
8 | Sonokoe wa moroku | Ninth (2018) | 88.3 | 3 |
9 | Babylon's Taboo | Ninth (2018) | 88.3 | 3 |
10 | Unfinished | Ninth (2018) | 88.3 | 3 |
11 | The Mortal | Ninth (2018) | 86.7 | 3 |
12 | Utsu semi | Ninth (2018) | 86.7 | 3 |
13 | Ninth Odd Smell | Ninth (2018) | 85 | 3 |
14 | 99.999 | Ninth (2018) | 83.3 | 3 |
Contributors to this artist