Genres >>
Punk rock
51 artists
» Artist List
Album List
Cover art | Artist | Lyrics | Genres | Country | Albums | Votes | Reviews |
---|---|---|---|---|---|---|---|
Metalcore, Thrash Metal, Hardcore Punk, Punk Rock | Japan | 20 | 45 | 0 | |||
Lyrics | Punk Rock, Pop Punk, Skate Punk, Alternative Metal, Melodic Hardcore | Canada | 9 | 17 | 0 | ||
Lyrics | Melodic Hardcore, Punk Rock | United States | 31 | 7 | 1 | ||
Heavy Metal, punk Rock, mixture Rock, metal, Close To Life Rock | Japan | 7 | 3 | 0 | |||
Lyrics | Thrash Metal, Heavy Metal, Crossover Thrash, Punk Rock, Hard Rock | United States | 48 | 6 | 0 | ||
Punk Rock, Metal | Korea | 5 | 2 | 0 | |||
Lyrics | Rap Rock, Nu Metal, Punk Rock, Rap Metal | United States | 18 | 2 | 0 | ||
Lyrics | Punk Rock, Heavy Metal, Shock Rock, Rap Rock | United States | 1 | 0 | 0 | ||
Lyrics | Post-Hardcore, Punk Rock, Alternative Rock, Pop Punk | Canada | 6 | 1 | 0 | ||
Hardcore Punk, Alternative Metal, Punk Rock | United States | 1 | 1 | 0 | |||
Lyrics | Melodic Metalcore, Post-Hardcore, Punk Rock | Japan | 2 | 1 | 0 | ||
Death Metal, Punk Rock | Finland | 21 | 4 | 0 | |||
Crossover Thrash, Punk Rock | United Kingdom | 1 | 0 | 0 | |||
Heavy Metal, Punk Rock | United Kingdom | 2 | 0 | 0 | |||
Nu Metal, Punk Rock, Hardcore Punk | Thailand | 2 | 0 | 0 | |||
Progressive Metal, Hard Rock, Punk Rock | Switzerland | 6 | 0 | 0 | |||
Heavy Metal, Hard Rock, Punk Rock | United Kingdom | 2 | 0 | 0 | |||
Lyrics | Industrial Metal, Heavy Metal, Punk Rock, Hardcore Punk | Germany | 1 | 0 | 0 | ||
Heavy Metal, Hard Rock, Punk Rock | United States | 0 | 0 | 0 | |||
Punk Rock, Power Metal | United Kingdom | 2 | 0 | 0 | |||
Heavy Metal, Punk Rock | United States | 7 | 0 | 0 | |||
Black Metal, Punk Rock | Sweden | 13 | 0 | 0 | |||
Progressive Metal, Black Metal, Doom Metal, Post-Rock, Folk Metal, Punk Rock | United States | 0 | 0 | 0 | |||
Thrash Metal, Heavy Metal, Crossover Thrash, Punk Rock | Canada | 0 | 0 | 0 | |||
Thrash Metal, Heavy Metal, Punk Rock, Experimental Rock | United States | 4 | 0 | 0 | |||
Lyrics | Heavy Metal, Hard Rock, Blues Rock, Hardcore Punk, Punk Rock, Neoclassical Darkwave | United States | 2 | 0 | 0 | ||
Raw Black Metal, Punk Rock | Belgium | 3 | 0 | 0 | |||
Post-Hardcore, Metalcore, Pop Punk, Pop Rock, Punk Rock, Melodic Hardcore, Melodic Metalcore, Hardcore | France | 0 | 0 | 0 | |||
Alternative Metal, Nu Metal, Rap Rock, Punk Rock | Japan | 7 | 0 | 0 | |||
Alternative Metal, Alternative Rock, Nu Metal, Rap Metal, Rap Rock, Rapcore, Punk Rock, Hard Rock | International | 0 | 0 | 0 |
1 2