Labels >>
Metrópolis Records
34 albums
Artist List
» Album List
Cover art | Artist | Album | Lyrics | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|---|---|
Jan 20, 2009 | 85 | 1 | 0 | ||||
Lyrics | Sep 27, 2019 | 85 | 1 | 0 | |||
Lyrics | Jul 1996 | 77.5 | 2 | 0 | |||
Lyrics | 2013 | – | 0 | 0 | |||
Lyrics | 2016 | – | 0 | 0 | |||
2017 | – | 0 | 0 | ||||
Mar 19, 2002 | – | 0 | 0 | ||||
Sep 22, 2003 | – | 0 | 0 | ||||
Sep 13, 2005 | – | 0 | 0 | ||||
Aug 21, 2007 | – | 0 | 0 | ||||
Mar 24, 2009 | – | 0 | 0 | ||||
Apr 26, 2011 | – | 0 | 0 | ||||
Feb 26, 2013 | – | 0 | 0 | ||||
Oct 14, 2014 | – | 0 | 0 | ||||
Salvation [EP] | Jul 10, 2015 | – | 0 | 0 | |||
We Are KMFDM [Live] | Sep 9, 2014 | – | 0 | 0 | |||
Boots [EP] | Feb 5, 2002 | – | 0 | 0 | |||
Ruck Zuck [EP] | May 9, 2006 | – | 0 | 0 | |||
Wurst [Compilation] | Sep 28, 2010 | – | 0 | 0 | |||
Jan 18, 2019 | – | 0 | 0 | ||||
Lyrics | Feb 21, 2005 | – | 0 | 0 | |||
Mar 6, 2007 | – | 0 | 0 | ||||
Aug 27, 2010 | – | 0 | 0 | ||||
Lyrics | Mar 21, 2014 | – | 0 | 0 | |||
Get Your Body Beat [EP] | Jun 6, 2006 | – | 0 | 0 | |||
Lyrics | Dec 13, 2019 | – | 0 | 0 | |||
Jul 6, 2018 | – | 0 | 0 | ||||
Nov 11, 2014 | – | 0 | 0 | ||||
Nov 27, 2012 | – | 0 | 0 | ||||
Feb 5, 2008 | – | 0 | 0 |
1 2