Cast in Stone Album Lyrics
Band | |
---|---|
Album | Cast in Stone |
Type | Album (Studio full-length) |
Released | November 11, 1997 |
Genres | Heavy Metal, Thrash Metal |
Labels | Steamhammer |
Length | 1:26:32 |
Ranked | #214 for 1997 , #9,333 all-time |
Album rating : 61 / 100
Votes : 8
Votes : 8
Number | Track | Duration | Rating | Votes |
---|---|---|---|---|
Disc 1 | ||||
1 | 3:20 | 85 | 2 | |
2 | 2:51 | 85 | 2 | |
3 | 2:57 | 82.5 | 2 | |
4 | 2:47 | 82.5 | 2 | |
5 | 6:49 | 85 | 2 | |
6 | 3:55 | 82.5 | 2 | |
7 | 3:25 | 85 | 2 | |
Disc 2 | ||||
1 | 4:28 | 82.5 | 2 | |
2 | 3:19 | 82.5 | 2 | |
3 | 3:39 | 85 | 2 | |
4 | 4:19 | 82.5 | 2 | |
5 | 3:04 | 82.5 | 2 | |
6 | 4:36 | 82.5 | 2 | |
7 | 5:07 | 82.5 | 2 | |
Disc 3 | ||||
1 | Intro Lyrics | 1:59 | 60 | 1 |
2 | Bloodlust Lyrics | 2:59 | 86.7 | 3 |
3 | Die Hard Lyrics | 3:05 | 88.3 | 3 |
4 | Acid Queen Lyrics | 2:50 | 85 | 2 |
5 | Burstin' Out Lyrics | 2:49 | 85 | 2 |
6 | Warhead Lyrics | 4:14 | 82.5 | 2 |
7 | Ladylust Lyrics | 2:51 | 82.5 | 2 |
8 | Manitou Lyrics | 3:45 | 82.5 | 2 |
9 | Rip Ride Lyrics | 3:07 | 85 | 2 |
10 | Venom Lyrics | 4:12 | 80 | 2 |
Cast in Stone - Album Credits
Members
- Cronos : Vocals & Bass
- Mantas : Guitars
- Abaddon : Drums
Latest Venom Lyrics