Heart Of Stone Lyrics
Band | |
---|---|
Album | Iron Fist(1982) |
Type | Album (Studio full-length) |
Genres | Heavy Metal |
Labels | Bronze Records |
Ranked | #21 for 1982 , #3,659 all-time |
Album rating : 87.1 / 100
Votes : 7
Votes : 7
2. Heart Of Stone (3:02)
You seem to think that it's a game
I wish I could recall your name
You tell me how I should behave
Sling your hook I ain't your slave
Leave me alone
Get off the phone
I've got a heart of stone
You play emotional roulette
I ain't seen no winners yet
You know you're dancing in the dark
Stay away, I ain't your mark
Leave me alone
Get off the phone
I've got a heart of stone
In every game you hold the ace
But you ain't even in my race
You'll never realise just why
It's just been hello goodbye
Leave me alone
Get off the phone
I've got a heart of stone
I wish I could recall your name
You tell me how I should behave
Sling your hook I ain't your slave
Leave me alone
Get off the phone
I've got a heart of stone
You play emotional roulette
I ain't seen no winners yet
You know you're dancing in the dark
Stay away, I ain't your mark
Leave me alone
Get off the phone
I've got a heart of stone
In every game you hold the ace
But you ain't even in my race
You'll never realise just why
It's just been hello goodbye
Leave me alone
Get off the phone
I've got a heart of stone
Added by DaveÅkerfeldt
Iron Fist - Lyrics
1. Iron Fist Lyrics | ▶ 2. Heart Of Stone Lyrics |
3. I'm The Doctor Lyrics | 4. Go To Hell Lyrics |
5. Loser Lyrics | 6. Sex and Outrage Lyrics |
7. America Lyrics | 8. Shut It Down Lyrics |
9. Speedfreak Lyrics | 10. (Don't Let 'Em) Grind Ya Down Lyrics |
11. (Don't Need) Religion Lyrics | 12. Bang To Rights Lyrics |
Iron Fist - Album Credits
Members
- Lemmy Kilmister : Vocals & Bass
- Eddie Clarke : Guitars
- Philthy Taylor : Drums
Best Motörhead Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Ace Of Spades | Ace of Spades (1980) | 96.8 | 16 | |
2 | Born to Raise Hell | Bastards (1993) | 94 | 5 | |
3 | Overkill | Overkill (1979) | 91.1 | 9 | |
4 | Limb From Limb | Overkill (1979) | 90.6 | 9 | |
5 | No Class | Overkill (1979) | 90 | 8 | |
6 | Jailbait | Ace of Spades (1980) | 88.1 | 8 | |
7 | Iron Fist | Iron Fist (1982) | 90 | 4 | |
8 | Stay Clean | Overkill (1979) | 87.2 | 9 | |
9 | I'll Be Your Sister | Overkill (1979) | 87.5 | 8 | |
10 | Orgasmatron | Orgasmatron (1986) | 90 | 3 | |
11 | In The Name Of Tragedy | Inferno (2004) | 90 | 3 | |
12 | Hellraiser | March ör Die (1992) | 90 | 3 | |
13 | (We Are) The Road Crew | Ace of Spades (1980) | 86.7 | 9 | |
14 | Damage Case | Overkill (1979) | 86.7 | 9 | |
15 | 1916 | 1916 (1991) | 88.8 | 4 |
Best Motörhead Songs (66)