Lappi (Lapland) lll This Moment Is Eternity Lyrics
Band | |
---|---|
Album | Angels Fall First(1997) |
Type | Album (Studio full-length) |
Genres | Symphonic Metal, Power Metal, Folk Metal |
Labels | Spinefarm Records |
Ranked | #69 for 1997 , #3,082 all-time |
Album rating : 80.5 / 100
Votes : 41
Votes : 41
11. Lappi (Lapland) lll This Moment Is Eternity (3:12)
Day posesses no key here
where moon sheds the cold twilight
This moment is eternity
Land of beauty,
cold and cruel
Fjeld chants echoing,
reflecting the melancholy...
Trust the wind
Trust the fires
Call for the hermit of the night
Land of raven and bear
Land of eagle and wolverine
Dismal are the mirrors of a wolf
where moon sheds the cold twilight
This moment is eternity
Land of beauty,
cold and cruel
Fjeld chants echoing,
reflecting the melancholy...
Trust the wind
Trust the fires
Call for the hermit of the night
Land of raven and bear
Land of eagle and wolverine
Dismal are the mirrors of a wolf
Angels Fall First - Lyrics
1. Elvenpath Lyrics | 2. Beauty and the Beast Lyrics |
3. The Carpenter Lyrics | 4. Astral Romance Lyrics |
5. Angels Fall First Lyrics | 6. Tutankhamen Lyrics |
7. Nymphomaniac Fantasia Lyrics | 8. Know Why the Nightingale Sings Lyrics |
9. Lappi (Lapland) l Eramaajarvi Lyrics | 10. Lappi (Lapland) ll Witchdrums Lyrics |
▶ 11. Lappi (Lapland) lll This Moment Is Eternity Lyrics | 12. Lappi (Lapland) lV Etiamen Lyrics |
13. A Return to the Sea Lyrics | 14. Once upon a Troubadour Lyrics |
Angels Fall First - Album Credits
Members
- Tarja Turunen : Vocals
- Emppu Vuorinen : Guitars, Bass
- Jukka Nevalainen : Drums, Percussion
- Tuomas Holopainen : Keyboards, Piano, Vocals
Additional musicians
- Esa Lehtinen : Flute
Other staff
- Tero Kinnunen : Producer, Engineer
- Tuomas Holopainen : Producer
- Mika Jussila : Mastering Engineer
Best Nightwish Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Ghost Love Score | Once (2004) | 98.4 | 31 | |
2 | Stargazers | Oceanborn (1998) | 96.3 | 37 | |
3 | The Poet and the Pendulum | Dark Passion Play (2007) | 96.8 | 23 | |
4 | The Phantom Of The Opera | Century Child (2002) | 95.8 | 23 | |
5 | Wishmaster | Wishmaster (2000) | 95.5 | 24 | |
6 | Sleeping Sun | Oceanborn (1998) | 95.2 | 25 | |
7 | Storytime | Imaginaerum (2011) | 95 | 24 | |
8 | Ghost Love Score | Showtime, Storytime (2013) [Live] | 98.1 | 8 | |
9 | Ever Dream | Century Child (2002) | 95 | 22 | |
10 | Moondance | Oceanborn (1998) | 93.4 | 31 | |
11 | Sacrament Of Wilderness | Oceanborn (1998) | 93.7 | 27 | |
12 | Nemo | Once (2004) | 93.7 | 27 | |
13 | Dark Chest Of Wonders | Once (2004) | 93.6 | 26 | |
14 | Wish I Had An Angel | Once (2004) | 93.6 | 26 | |
15 | She Is My Sin | Wishmaster (2000) | 93.9 | 23 |
Best Nightwish Songs (163)