Revision: Revise Review
Band | |
---|---|
Album | ![]() Revision: Revise |
Type | Album (Studio full-length) |
Released | November 9, 2010 |
Genres | Christian Metalcore, Atmospheric Metalcore, Post-Rock |
Labels | Razor & Tie, Artery Recordings |
Length | 41:24 |
Album rating : 75 / 100
Votes : 2 (1 review)
Votes : 2 (1 review)
November 5, 2024
A pretty good sounding 2010 Metalcore piece that sticks just the right amount with the trend of the time and innovates in many other aspects, creating a solid release that holds its own today against the modern Metalcore scene. It’s a little bit repetitive at times, but there’s enough variation to keep it unique and interesting. The intros of some songs are super quick and feel rushed at times, but the instruments are performed amazing well. The drums are a huge standout which a mix that puts them at the forefront of each song. The guitars are good and play into each song well, while also standing out from the eras heavy reliance on lots of 0s. These are complimented by a good backing of electronics and an even better orchestral backing, very unique for its time. The vocals are nothing special, but the cleans are a nice change of pace from the autotune heavy cleans associated with early 2010’s Metalcore. The lyrics are very obviously deeply religious and moving, which another welcome departure from the norm. Such a shame they fizzled out like so many bands did in this time, as I would’ve loved to see what they could do given lots of time to grow.

Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | The Deceiver | 3:52 | - | 0 |
2. | Revision:Revise | 3:53 | - | 0 |
3. | Decisions | 3:32 | - | 0 |
4. | Patterns | 3:41 | - | 0 |
5. | Only Time Will Tell | 4:37 | - | 0 |
6. | Voices and Vessels | 4:23 | - | 0 |
7. | Tides | 3:16 | - | 0 |
8. | Windows | 4:38 | - | 0 |
9. | Vita Nova | 3:15 | - | 0 |
10. | I Will Destroy the Wisdom of the Wise (feat. Tyler Carter of Woe, Is Me) | 6:14 | - | 0 |
19 reviews
cover art | Artist | Album review | Reviewer | Rating | Date | Likes | |
---|---|---|---|---|---|---|---|
![]() | ![]() | Hannya Review (2024) | 90 | Nov 5, 2024 | 1 | ||
![]() | ![]() | Exhibition of Prowess Review (2024) | 60 | Nov 5, 2024 | 0 | ||
![]() | ![]() | ▶ Revision: Revise Review (2010) | 85 | Nov 5, 2024 | 0 | ||
![]() | ![]() | 100 | Nov 5, 2024 | 0 | |||
![]() | ![]() | Everyone's a Murderer Review (2024) | 55 | Oct 1, 2024 | 1 | ||
![]() | ![]() | Angel Killer Zero Review (2024) | 80 | Sep 11, 2024 | 0 | ||
![]() | ![]() | Coup De Grâce Review (2024) | 90 | Jul 11, 2024 | 1 | ||
![]() | ![]() | 90 | Jun 25, 2024 | 1 | |||
![]() | ![]() | Post Human: NeX GEn Review (2024) | 50 | May 30, 2024 | 3 | ||
![]() | ![]() | NEW ORDER OF MIND Review (2024) | 85 | May 11, 2024 | 0 | ||
![]() | ![]() | Death Is Little More Review (2024) | 95 | Apr 11, 2024 | 0 | ||
![]() | ![]() | Misery Made Me Review (2022) | 95 | Mar 16, 2024 | 0 | ||
![]() | ![]() | 80 | Feb 22, 2024 | 0 | |||
![]() | ![]() | First Born Review (2011) | 95 | Feb 1, 2024 | 0 | ||
![]() | ![]() | Shadows Are Security Review (2005) | 95 | Jan 16, 2024 | 0 | ||
![]() | ![]() | The Death Card Review (2013) | 85 | Jan 11, 2024 | 0 | ||
![]() | ![]() | Internal Atomics Review (2019) | 80 | Jan 11, 2024 | 0 | ||
![]() | ![]() | Das Album Review (2021) | 90 | Jan 11, 2024 | 0 | ||
![]() | ![]() | 85 | Jan 11, 2024 | 0 |
1