
[ collection - 1 ]
[ wish list - 0 ]
Username | 1stCruel (number: 16027) | ||
Name (Nick) | 1stCruel | ||
Average of Ratings | 90 (1 albums) [ Rating detail ] | ||
Join Date | June 6, 2017 03:08 | Last Login | July 1, 2017 16:07 |
Point | 570 | Posts / Comments | 2 / 0 |
Login Days / Hits | 7 / 8 | ![]() |
|
Country | – | ||
Lists written by 1stCruel
Title | Items | Date |
---|---|---|
no data |
Artists added by 1stCruel
Artist | Genres | Country | Albums | Votes | Date | ||
---|---|---|---|---|---|---|---|
no data |
Albums added by 1stCruel
cover art | Artist | Album | Release date | Rating | Votes | Date | |||
---|---|---|---|---|---|---|---|---|---|
no data |
1 review
![]() ![]() |
90/100 Jun 6, 2017 |
![]() Each piece of "Deathward" has certain relevance as well as relative independence, as if the eternal contradiction between life and death. “Wanna live and you die, wanna die than you live.”. Carries hope, and breeds death." It’s the core idea expressed through the album "Deathward". In the music arrangement, Slaves of the Prison pays more attention to every ... See More ![]() |
Album comments written by 1stCruel
no data |
12 ratings
![]() | Deathward (Piano Ver.) | 100/100 Jun 6, 2017 |
![]() ![]() | ||
![]() | Ruthless (Unplugged Ver.) | 95/100 Jun 6, 2017 |
![]() ![]() | ||
![]() | Deathward | 100/100 Jun 6, 2017 |
![]() ![]() | ||
![]() | Shameful (Interlude) | 80/100 Jun 6, 2017 |
![]() ![]() | ||
![]() | Melancholy | 95/100 Jun 6, 2017 |
![]() ![]() | ||
![]() | Perplexed | 85/100 Jun 6, 2017 |
![]() ![]() | ||
![]() | Miserable | 90/100 Jun 6, 2017 |
![]() ![]() | ||
![]() | Anguish | 100/100 Jun 6, 2017 |
![]() ![]() | ||
![]() | Ruthless | 95/100 Jun 6, 2017 |
![]() ![]() | ||
![]() | Confusion | 80/100 Jun 6, 2017 |
![]() ![]() |
1 album lyrics
cover art | Band Lyrics | Album Lyrics | Date |
---|---|---|---|
![]() | Slaves Of The Prison Lyrics (12) | Deathward Lyrics (12) | Jun 6, 2017 |
Free board posts written by 1stCruel
Title | Date | Hits |
---|---|---|
no data |