Album Photos (1)
Queen 40 - Limited Edition Collector's Box Set Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
Disc1 "Queen" | ||||
1. | Keep Yourself Alive | 3:46 | - | 0 |
2. | Doing All Right | 4:09 | - | 0 |
3. | Great King Rat | 5:41 | - | 0 |
4. | My Fairy King | 4:07 | - | 0 |
5. | Liar | 6:25 | - | 0 |
6. | The Night Comes Down | 4:23 | - | 0 |
7. | Modern Times Rock 'n' Roll | 1:48 | - | 0 |
8. | Son And Daughter | 3:20 | - | 0 |
9. | Jesus | 3:44 | - | 0 |
10. | Seven Seas Of Rhye | 1:10 | - | 0 |
Disc2 "Queen" Bonus EP | ||||
1. | Keep Yourself Alive (De Lane Lea Demo, December 1971) | 3:50 | - | 0 |
2. | The Night Comes Down (De Lane Lea Demo, December 1971) | 4:22 | - | 0 |
3. | Great King Rat (De Lane Lea Demo, December 1971) | 6:07 | - | 0 |
4. | Jesus (De Lane Lea Demo, December 1971) | 5:02 | - | 0 |
5. | Liar (De Lane Lea Demo, December 1971) | 7:52 | - | 0 |
6. | Mad The Swine (June 1972) | 3:22 | - | 0 |
Disc3 "Queen II" | ||||
1. | Procession | 1:13 | - | 0 |
2. | Father To Son | 6:13 | - | 0 |
3. | White Queen (As It Began) | 4:35 | - | 0 |
4. | Some Day One Day | 4:22 | - | 0 |
5. | The Loser In The End | 4:06 | - | 0 |
6. | Ogre Battle | 4:08 | - | 0 |
7. | The Fairy Feller's Master-Stroke | 2:40 | - | 0 |
8. | Nevermore | 1:18 | - | 0 |
9. | The March Of The Black Queen | 6:32 | - | 0 |
10. | Funny How Love Is | 2:51 | - | 0 |
11. | Seven Seas Of Rhye | 2:48 | - | 0 |
Disc4 "Queen II" Bonus EP | ||||
1. | See What A Fool I've Been (BBC Session, July 1973 - Remix 2011) | 4:22 | - | 0 |
2. | White Queen (As It Began) (Live At Hammersmith Odeon, December 1975) | 5:34 | - | 0 |
3. | Seven Seas Of Rhye (Instrumental Mix 2011) | 3:10 | - | 0 |
4. | Nevermore (BBC Session, April 1974) | 1:29 | - | 0 |
5. | See What A Fool I've Been (B-Side Version, February 1974) | 4:31 | - | 0 |
Disc5 "Sheer Heart Attack" | ||||
1. | Brighton Rock | 5:11 | - | 0 |
2. | Killer Queen | 3:00 | - | 0 |
3. | Tenement Funster | 2:46 | - | 0 |
4. | Flick Of The Wrist | 3:17 | - | 0 |
5. | Lily Of The Valley | 1:44 | - | 0 |
6. | Now I'm Here | 4:18 | - | 0 |
7. | In The Lap Of The Gods | 3:22 | - | 0 |
8. | Stone Cold Crazy | 2:16 | - | 0 |
9. | Dear Friends | 1:08 | - | 0 |
10. | Misfire | 1:49 | - | 0 |
11. | Bring Back That Leroy Brown | 2:15 | - | 0 |
12. | She Makes Me (Stormtrooper In Stilettos) | 4:09 | - | 0 |
13. | In The Lap Of The Gods ... Revisited | 3:46 | - | 0 |
Disc6 "Sheer Heart Attack" Bonus EP | ||||
1. | Now I'm Here (Live At Hammersmith Odeon, December 1975) | 4:27 | - | 0 |
2. | Flick Of The Wrist (BBC Session, October 1974) | 3:26 | - | 0 |
3. | Tenement Funster (BBC Session, October 1974) | 2:59 | - | 0 |
4. | Bring Back That Leroy Brown (A Cappella Mix 2011) | 2:18 | - | 0 |
5. | In The Lap Of The Gods ... Revisited (Live At Wembley Stadium, July 1986) | 2:35 | - | 0 |
Disc7 "A Night At The Opera" | ||||
1. | Death On Two Legs (Dedicated To...... | 3:42 | - | 0 |
2. | Lazing On A Sunday Afternoon | 1:07 | - | 0 |
3. | I'm In Love With My Car | 3:05 | - | 0 |
4. | You're My Best Friend | 2:51 | - | 0 |
5. | '39 | 3:30 | - | 0 |
6. | Sweet Lady | 4:02 | - | 0 |
7. | Seaside Rendezvous | 2:14 | - | 0 |
8. | The Prophet's Song | 8:21 | - | 0 |
9. | Love Of My Life | 3:37 | - | 0 |
10. | Good Company | 3:23 | - | 0 |
11. | Bohemian Rhapsody | 5:54 | - | 0 |
12. | God Save The Queen | 1:13 | - | 0 |
Disc8 "A Night At The Opera" Bonus EP | ||||
1. | Keep Yourself Alive (Long-Lost Retake, June 1975) | 4:03 | - | 0 |
2. | Bohemian Rhapsody (Operatic Section A Cappella Mix 2011) | 1:03 | - | 0 |
3. | You're My Best Friend (Backing Track Mix 2011) | 2:57 | - | 0 |
4. | I'm In Love With My Car (Guitar & Vocal Mix 2011) | 3:18 | - | 0 |
5. | '39 (Live At Earl's Court, June 1977) | 2:46 | - | 0 |
6. | Love Of My Life (South American Live Single, June 1979) | 3:44 | - | 0 |
Disc9 "A Day At The Races" | ||||
1. | Tie Your Mother Down | 4:47 | - | 0 |
2. | You Take My Breath Away | 5:08 | - | 0 |
3. | Long Away | 3:33 | - | 0 |
4. | The Millionaire Waltz | 4:54 | - | 0 |
5. | You And I | 3:24 | - | 0 |
6. | Somebody To Love | 4:55 | - | 0 |
7. | White Man | 4:58 | - | 0 |
8. | Good Old Fashioned Lover Boy | 2:54 | - | 0 |
9. | Drowse | 3:44 | - | 0 |
10. | Teo Torriatte (Let Us Cling Together) | 5:52 | - | 0 |
Disc10 "A Day At The Races" Bonus EP | ||||
1. | Tie Your Mother Down (Backing Track Mix 2011) | 3:48 | - | 0 |
2. | Somebody To Love (Live At Milton Keynes Bowl, June 1982) | 7:53 | - | 0 |
3. | You Take My Breath Away (Live In Hyde Park, September 1976) | 3:06 | - | 0 |
4. | Good Old Fashioned Lover Boy (Top Of The Pops, July 1977) (Mono) | 2:51 | - | 0 |
5. | Teo Torriatte (Let Us Cling Together) (HD Mix) | 4:44 | - | 0 |
Disc11 "News Of The World" | ||||
1. | We Will Rock You | 2:02 | - | 0 |
2. | We Are The Champions | 2:59 | - | 0 |
3. | Sheer Heart Attack | 3:27 | - | 0 |
4. | All Dead, All Dead | 3:09 | - | 0 |
5. | Spread Your Wings | 4:34 | - | 0 |
6. | Fight From The Inside | 3:06 | - | 0 |
7. | Get Down, Make Love | 3:50 | - | 0 |
8. | Sleeping On The Sidewalk | 3:07 | - | 0 |
9. | Who Needs You | 3:08 | - | 0 |
10. | It's Late | 6:27 | - | 0 |
11. | My Melancholy Blues | 3:31 | - | 0 |
Disc12 "News Of The World" Bonus EP | ||||
1. | Feelings Feelings (Take 10, July 1977) | 1:55 | - | 0 |
2. | Spread Your Wings (BBC Session, October 1977) | 5:26 | - | 0 |
3. | My Melancholy Blues (BBC Session, October 1977) | 3:13 | - | 0 |
4. | Sheer Heart Attack (Live In Paris, February 28 1979) | 3:35 | - | 0 |
5. | We Will Rock You (Fast) (Live In Tokyo, November 1982) | 2:54 | - | 0 |
Disc13 "Jazz" | ||||
1. | Mustapha | 3:01 | - | 0 |
2. | Fat Bottomed Girls | 4:17 | - | 0 |
3. | Jealousy | 3:13 | - | 0 |
4. | Bicycle Race | 3:03 | - | 0 |
5. | If You Can't Beat Them | 4:15 | - | 0 |
6. | Let Me Entertain You | 3:06 | - | 0 |
7. | Dead On Time | 3:23 | - | 0 |
8. | In Only Seven Days | 2:29 | - | 0 |
9. | Dreamers Ball | 3:30 | - | 0 |
10. | Fun It | 3:29 | - | 0 |
11. | Leaving Home Ain't Easy | 3:15 | - | 0 |
12. | Don't Stop Me Now | 3:29 | - | 0 |
13. | More Of That Jazz | 4:16 | - | 0 |
Disc14 "Jazz" Bonus EP | ||||
1. | Fat Bottomed Girls (Single Version) | 3:25 | - | 0 |
2. | Bicycle Race (Instrumental) | 3:10 | - | 0 |
3. | Don't Stop Me Now (With Long-Lost Guitars) | 3:35 | - | 0 |
4. | Let Me Entertain You (Live In Montreal, November 1981) | 2:50 | - | 0 |
5. | Dreamers Ball (Early Acoustic Take, August 1978) | 3:40 | - | 0 |
Disc15 "The Game" | ||||
1. | Play The Game | 3:32 | - | 0 |
2. | Dragon Attack | 4:19 | - | 0 |
3. | Another One Bites The Dust | 3:34 | - | 0 |
4. | Need Your Loving Tonight | 2:49 | - | 0 |
5. | Crazy Little Thing Called Love | 2:48 | - | 0 |
6. | Rock It (Prime Jive) | 4:33 | - | 0 |
7. | Don't Try Suicide | 3:52 | - | 0 |
8. | Sail Away Sweet Sister | 3:33 | - | 0 |
9. | Coming Soon | 2:51 | - | 0 |
10. | Save Me | 3:49 | - | 0 |
Disc16 "The Game" Bonus EP | ||||
1. | Save Me (Live In Montreal, November 1981) | 4:18 | - | 0 |
2. | A Human Body (B-Side) | 3:44 | - | 0 |
3. | Sail Away Sweet Sister (Take 1 With Guide Vocal) | 2:34 | - | 0 |
4. | It's A Beautiful Day (Original Spontaneous Idea, April 1980) | 1:30 | - | 0 |
5. | Dragon Attack (Live At Milton Keynes Bowl, June 1982) | 5:14 | - | 0 |
Disc17 "Flash Gordon (Original Soundtrack Music)" | ||||
1. | Flash's Theme | 3:29 | - | 0 |
2. | In The Space Capsule (The Love Theme) | 2:42 | - | 0 |
3. | Ming's Theme (In The Court Of Ming The Merciless) | 2:40 | - | 0 |
4. | The Ring (Hypnotic Seduction Of Dale) | 0:57 | - | 0 |
5. | Football Fight | 1:28 | - | 0 |
6. | In The Death Cell (Love Theme Reprise) | 2:24 | - | 0 |
7. | Execution Of Flash | 1:05 | - | 0 |
8. | The Kiss (Aura Resurrects Flash) | 1:44 | - | 0 |
9. | Arboria (Planet Of The Tree Men) | 1:41 | - | 0 |
10. | Escape From The Swamp | 1:43 | - | 0 |
11. | Flash To The Rescue | 2:43 | - | 0 |
12. | Vultan's Theme (Attack Of The Hawk Men) | 1:12 | - | 0 |
13. | Battle Theme | 2:18 | - | 0 |
14. | The Wedding March | 0:56 | - | 0 |
15. | Marriage Of Dale And Ming (And Flash Approaching) | 2:04 | - | 0 |
16. | Crash Dive On Mingo City | 1:00 | - | 0 |
17. | Flash's Theme Reprise (Victory Celebrations) | 1:23 | - | 0 |
18. | The Hero | 3:33 | - | 0 |
Disc18 "Flash Gordon (Original Soundtrack Music)" Bonus EP | ||||
1. | Flash (Single Version) | 2:49 | - | 0 |
2. | The Hero (October 1980... Revisited) | 2:57 | - | 0 |
3. | The Kiss (Early Version, March 1980) | 1:12 | - | 0 |
4. | Football Fight (Early Version, No Synths! - February 1980) | 1:56 | - | 0 |
5. | Flash (Live In Montreal, November 1981) | 2:12 | - | 0 |
6. | The Hero (Live In Montreal, November 1981) | 1:48 | - | 0 |
Disc19 "Hot Space" | ||||
1. | Staying Power | 4:13 | - | 0 |
2. | Dancer | 3:50 | - | 0 |
3. | Back Chat | 4:35 | - | 0 |
4. | Body Language | 4:31 | - | 0 |
5. | Action This Day | 3:38 | - | 0 |
6. | Put Out The Fire | 3:20 | - | 0 |
7. | Life Is Real (Song For Lennon) | 3:31 | - | 0 |
8. | Calling All Girls | 3:52 | - | 0 |
9. | Las Palabras De Amor (The Words Of Love) | 4:32 | - | 0 |
10. | Cool Cat | 3:29 | - | 0 |
11. | Under Pressure (with David Bowie) | 4:08 | - | 0 |
Disc20 "Hot Space" Bonus EP | ||||
1. | Staying Power (Live At Milton Keynes Bowl, June 1982) | 3:58 | - | 0 |
2. | Soul Brother (B-Side) | 3:37 | - | 0 |
3. | Back Chat (Single Remix) | 4:14 | - | 0 |
4. | Action This Day (Live In Tokyo, November 1982) | 6:25 | - | 0 |
5. | Calling All Girls (Live In Tokyo, November 1982) | 4:45 | - | 0 |
Disc21 "The Works" | ||||
1. | Radio Ga Ga | 5:50 | - | 0 |
2. | Tear It Up | 3:28 | - | 0 |
3. | It's A Hard Life | 4:08 | - | 0 |
4. | Man On The Prowl | 3:30 | - | 0 |
5. | Machines (Or 'Back To Humans') | 5:10 | - | 0 |
6. | I Want To Break Free | 3:21 | - | 0 |
7. | Keep Passing The Open Windows | 5:22 | - | 0 |
8. | Hammer To Fall | 4:28 | - | 0 |
9. | Is This The World We Created...? | 2:14 | - | 0 |
Disc22 "The Works" Bonus EP | ||||
1. | I Go Crazy (B-Side) | 3:44 | - | 0 |
2. | I Want To Break Free (Single Remix) | 4:19 | - | 0 |
3. | Hammer To Fall (Headbanger's Mix) | 5:19 | - | 0 |
4. | Is This The World We Created...? (Live In Rio, January 1985) | 3:02 | - | 0 |
5. | It's A Hard Life (Live In Rio, January 1985) | 4:27 | - | 0 |
6. | Thank God It's Christmas (Non-Album Single) | 4:21 | - | 0 |
Disc23 "A Kind Of Magic" | ||||
1. | One Vision | 5:11 | - | 0 |
2. | A Kind Of Magic | 4:24 | - | 0 |
3. | One Year Of Love | 4:27 | - | 0 |
4. | Pain Is So Close To Pleasure | 4:22 | - | 0 |
5. | Friends Will Be Friends | 4:12 | - | 0 |
6. | Who Wants To Live Forever | 5:16 | - | 0 |
7. | Gimme The Prize (Kurgan's Theme) | 4:34 | - | 0 |
8. | Don't Lose Your Head | 4:38 | - | 0 |
9. | Princes Of The Universe | 3:33 | - | 0 |
Disc24 "A Kind Of Magic" Bonus EP | ||||
1. | A Kind Of Magic (Highlander Version) | 4:23 | - | 0 |
2. | One Vision (Single Version) | 4:01 | - | 0 |
3. | Pain Is So Close To Pleasure (Single Remix) | 3:59 | - | 0 |
4. | Forever (Piano Version) | 3:21 | - | 0 |
5. | A Kind Of Vision (Demo, August 1985) | 3:24 | - | 0 |
6. | One Vision (Live At Wembley Stadium, July 11th 1986) | 5:14 | - | 0 |
7. | Friends Will Be Friends Will Be Friends... | 5:59 | - | 0 |
Disc25 "The Miracle" | ||||
1. | Party | 2:24 | - | 0 |
2. | Khashoggi's Ship | 2:48 | - | 0 |
3. | The Miracle | 5:02 | - | 0 |
4. | I Want It All | 4:41 | - | 0 |
5. | The Invisible Man | 4:02 | - | 0 |
6. | Breakthru | 4:08 | - | 0 |
7. | Rain Must Fall | 4:23 | - | 0 |
8. | Scandal | 4:42 | - | 0 |
9. | My Baby Does Me | 3:22 | - | 0 |
10. | Was It All Worth It | 5:47 | - | 0 |
Disc26 "The Miracle" Bonus EP | ||||
1. | I Want It All (Single Version) | 4:03 | - | 0 |
2. | The Invisible Man (Early Version With Guide Vocal, August 1988) | 5:03 | - | 0 |
3. | Hang On In There (B-Side) | 3:47 | - | 0 |
4. | Hijack My Heart (B-Side) | 4:13 | - | 0 |
5. | Stealin' (B-Side) | 4:00 | - | 0 |
6. | Chinese Torture (Instrumental) | 1:45 | - | 0 |
7. | The Invisible Man (12" Version) | 5:30 | - | 0 |
Disc27 "Innuendo" | ||||
1. | Innuendo | 6:33 | - | 0 |
2. | I'm Going Slightly Mad | 4:22 | - | 0 |
3. | Headlong | 4:38 | - | 0 |
4. | I Can't Live With You | 4:33 | - | 0 |
5. | Don't Try So Hard | 3:39 | - | 0 |
6. | Ride The Wild Wind | 4:42 | - | 0 |
7. | All God's People | 4:21 | - | 0 |
8. | These Are The Days Of Our Lives | 4:15 | - | 0 |
9. | Delilah | 3:35 | - | 0 |
10. | The Hitman | 4:56 | - | 0 |
11. | Bijou | 3:36 | - | 0 |
12. | The Show Must Go On | 4:37 | - | 0 |
Disc28 "Innuendo" Bonus EP | ||||
1. | I Can't Live With You (1997 Rocks Retake) | 4:50 | - | 0 |
2. | Lost Opportunity (B-Side) | 3:53 | - | 0 |
3. | Ride The Wild Wind (Early Version With Guide Vocal) | 4:14 | - | 0 |
4. | I'm Going Slightly Mad (Mad Mix) | 4:37 | - | 0 |
5. | Headlong (Embryo With Guide Vocal) | 4:44 | - | 0 |
Disc29 "Made In Heaven" | ||||
1. | It's A Beautiful Day | 2:34 | - | 0 |
2. | Made In Heaven | 5:24 | - | 0 |
3. | Let Me Live | 4:45 | - | 0 |
4. | Mother Love | 4:49 | - | 0 |
5. | My Life Has Been Saved | 3:15 | - | 0 |
6. | I Was Born To Love You | 4:49 | - | 0 |
7. | Heaven For Everyone | 5:36 | - | 0 |
8. | Too Much Love Will Kill You | 4:20 | - | 0 |
9. | You Don't Fool Me | 5:24 | - | 0 |
10. | A Winter's Tale | 3:50 | - | 0 |
11. | It's A Beautiful Day (Reprise) | 3:00 | - | 0 |
12. | Yeah | 0:04 | - | 0 |
13. | Untitled | 22:34 | - | 0 |
Disc30 "Made In Heaven" Bonus EP | ||||
1. | Heaven For Everyone (Single Version) | 4:41 | - | 0 |
2. | It's A Beautiful Day (B-Side Version) | 3:59 | - | 0 |
3. | My Life Has Been Saved (1989 B-Side Version) | 3:16 | - | 0 |
4. | I Was Born To Love You (Vocal & Piano Version) | 2:56 | - | 0 |
5. | Rock In Rio Blues (Live B-Side) | 4:34 | - | 0 |
6. | A Winter's Tale (Cosy Fireside Mix) | 3:49 | - | 0 |
Line-up (members)
- Freddie Mercury : Piano, Vocals
- Brian May : Guitar, Piano, Keyboards, Vocals
- Roger Taylor : Percussion, Drums, Vocals
- John Deacon : Bass
Box containing all 15 remastered studio albums.
Queen Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Queen | Album | Sep 4, 1973 | 89.1 | 18 | 2 |
Queen II | Album | Apr 9, 1974 | 91.2 | 36 | 1 |
Sheer Heart Attack | Album | Nov 12, 1974 | 86.1 | 24 | 1 |
A Night at the Opera | Album | Nov 21, 1975 | 93.1 | 67 | 5 |
A Day at the Races | Album | Dec 18, 1976 | 85.9 | 17 | 2 |
News of the World | Album | Nov 1, 1977 | 88.2 | 25 | 1 |
Jazz | Album | Nov 14, 1978 | 83.1 | 18 | 0 |
Live Killers | Live | Jun 26, 1979 | 87.6 | 11 | 0 |
The Game | Album | Jun 30, 1980 | 86.1 | 20 | 0 |
Flash Gordon | Album | Dec 8, 1980 | 55.7 | 7 | 0 |
Hot Space | Album | May 25, 1982 | 76.6 | 15 | 0 |
The Works | Album | Feb 28, 1984 | 83.6 | 16 | 1 |
A Kind of Magic | Album | Jan 3, 1986 | 81 | 12 | 1 |
Live Magic | Live | Dec 1986 | 84 | 5 | 0 |
The Miracle | Album | Jun 6, 1989 | 83.2 | 13 | 1 |
Queen at the Beeb | Live | Dec 4, 1989 | 80 | 1 | 0 |
Innuendo | Album | Feb 5, 1991 | 90.4 | 26 | 1 |
Live at Wembley '86 | Live | May 26, 1992 | 90.5 | 10 | 2 |
At the BBC | Live | Mar 7, 1995 | 88 | 1 | 0 |
Made in Heaven | Album | Nov 7, 1995 | 91.6 | 31 | 1 |
Queen on Fire - Live At the Bowl | Live | Oct 25, 2004 | 88.3 | 6 | 0 |
Return of the Champions | Live | Sep 13, 2005 | 82 | 3 | 0 |
Rock Montreal | Live | Oct 29, 2007 | 80 | 1 | 0 |
The Cosmos Rocks | Album | Sep 15, 2008 | - | 0 | 0 |
Hungarian Rhapsody: Queen Live in Budapest ’86 | Live | Sep 20, 2012 | - | 0 | 0 |
Live at the Rainbow '74 | Live | Sep 8, 2014 | 92 | 5 | 0 |
A Night at the Odeon | Live | 2015 | - | 0 | 0 |