Masters Of Gore
Band | |
---|---|
Type | Album (Studio full-length) |
Released | 2019 |
Labels | Bizarre Leprous Production |
Format | CD |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Added by Coleiosis
Masters Of Gore Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Dirty Fecal - Gerxican Toilet Massacre | - | 0 | |
2. | Very Dirty - Fleshconsumer | - | 0 | |
3. | Dirty Ficker - The Drown Killer | - | 0 | |
4. | Dirty Butchery - Disgusting Speed | - | 0 | |
5. | Dirtybulho - Live and Let Fart | - | 0 | |
6. | Deep Molestation and Dirty Cadaver DMDC - Molesting the Dirt | - | 0 | |
7. | Dirty Fibrosis - The Last Breath | - | 0 | |
8. | Dirty Flagitious - Oyasumi | - | 0 | |
9. | Dirtytopia - Blood Red Crown | - | 0 | |
10. | Dirty Visceral - The Blood of Jesus Christus | - | 0 | |
11. | Dirty Oxidized - Incredible Hate | - | 0 | |
12. | Dirty Creatures - Growls from the Tomb | - | 0 | |
13. | Dirty Carver - Run of Death | - | 0 | |
14. | Dirty Cuentos and Deep Hermanos - El Vegano Come Flesh | - | 0 | |
15. | Dirty Diafragma - Failed Prevention | - | 0 | |
16. | Dirty Casus - Empty Words | - | 0 | |
17. | Dirty Spasm - Party Pigs | - | 0 | |
18. | Dirty Birth - Guttural Frogs from the Bong | - | 0 | |
19. | Dirty Knife - Lovemachine | - | 0 | |
20. | Dirty Throat - The Inhale | - | 0 | |
21. | Dirty Heresy - Inquisitor | - | 0 | |
22. | Dirty Granujo - Pickled Temelin | - | 0 | |
23. | Dirty Haemorrhage - Worm Infested Cavities | - | 0 | |
24. | Dirty Rompe - Swimming in Neanderthalers | - | 0 | |
25. | Dirty Slam - Valentine's Day | - | 0 |
Line-up (members)
- Stefan Schäfer : Everything
Guest / additional musicians
- Alex Hellsound : Drum Programming
Production staff / artist
- Alex Hellsound : Mixing, Mastering
Deep Dirty Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Brutal Silence | Album | 2018 | - | 0 | 0 |
▶ Masters Of Gore | Album | 2019 | - | 0 | 0 |