CD Collection Volume 2
Band | |
---|---|
Type | Boxed set |
Released | 2019 |
Genres | Glam Metal, Hard Rock |
Labels | UMC |
Format | CD, Vinyl |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Added by melodic
CD Collection Volume 2 Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
Adrenalize | ||||
1-1. Lets Get Rocked 4:56 | ||||
1-2. Heaven Is 3:37 | ||||
1-3. Make Love Like a Man 4:13 | ||||
1-4. Tonight 4:03 | ||||
1-5. White Lightning 7:37 | ||||
1-6. Stand Up (Kick Love Into Motion) 4:31 | ||||
1-7. Personal Property 4:20 | ||||
1-8. Have You Ever Needed Someone So Bad 5:25 | ||||
1-9. I Wanna Touch You 3:16 | ||||
1-10. Tear It Down 3:38 | ||||
Retro Active | ||||
2-1. Desert Song 5:10 | ||||
2-2. Fractured Love 5:08 | ||||
2-3. Action 3:40 | ||||
2-4. Two Steps Behind (Acoustic Version) 4:17 | ||||
2-5. Shes Too Tough 3:41 | ||||
2-6. Miss You in a Heartbeat 4:04 | ||||
2-7. Only After Dark 3:52 | ||||
2-8. Ride Into the Sun 3:12 | ||||
2-9. From the Inside 4:14 | ||||
2-10. Ring of Fire 4:42 | ||||
2-11. I Wanna Be Your Hero 4:31 | ||||
2-12. Miss You in a Heartbeat (Electric Version) 4:58 | ||||
2-13. Two Steps Behind (Electric Version) 4:31 | ||||
Slang | ||||
3-1. Truth? 3:00 | ||||
3-2. Turn to Dust 4:21 | ||||
3-3. Slang 2:37 | ||||
3-4. All I Want Is Everything 5:20 | ||||
3-5. Work It Out 4:49 | ||||
3-6. Breathe a Sigh 4:06 | ||||
3-7. Deliver Me 3:04 | ||||
3-8. Gift of Flesh 3:48 | ||||
3-9. Blood Runs Cold 4:26 | ||||
3-10. Where Does Love Go When It Dies 4:04 | ||||
3-11. Pearl of Euphoria 6:22 | ||||
Euphoria | ||||
4-1. Demolition Man 3:24 | ||||
4-2. Promises 3:59 | ||||
4-3. Back in Your Face 3:20 | ||||
4-4. Goodbye 3:35 | ||||
4-5. All Night 3:37 | ||||
4-6. Paper Sun 5:27 | ||||
4-7. Its Only Love 4:06 | ||||
4-8. 21st Century Sha La La La Girl 4:06 | ||||
4-9. To Be Alive 3:52 | ||||
4-10. Disintegrate 2:50 | ||||
4-11. Guilty 3:46 | ||||
4-12. Day After Day 4:36 | ||||
4-13. Kings of Oblivion 4:17 | ||||
Rarities 2 | ||||
5-1. Tonight (Demo) | ||||
5-2. When Love and Hate Collide (Demo) | ||||
5-3. From the Inside (Bonus Track) | ||||
5-4. Two Steps Behind (Bonus Track) | ||||
5-5. Shes Too Tough (Joes Demo) | ||||
5-6. Miss You in a Heartbeat (Phils Demo) | ||||
5-7. Tonight (Acoustic) | ||||
5-8. S.M.C. (Bonus Track) | ||||
5-9. Hysteria (Live in Bonn ´92) | ||||
5-10. Photograph (Live in Bonn '92) | ||||
5-11. Pour Some Sugar on Me (Live in Bonn '92) | ||||
5-12. Lets Get Rocked (Live in Bonn '92) | ||||
Rarities 3 | ||||
6-1. Armageddon It (Live in Singapore '95) | ||||
6-2. Two Steps Behind (Live in Singapore '95) | ||||
6-3. From the Inside (Live in Singapore '95) | ||||
6-4. Animal (Live in Singapore '95) | ||||
6-5. When Love and Hate Collide (Live in Singapore '95) | ||||
6-6. Pour Some Sugar on Me (Live in Singapore '95) | ||||
6-7. When Love and Hate Collide (Piano & Strings Version) | ||||
6-8. Cant Keep Away from the Flame (Japanese "Vault" Bonus Track) | ||||
6-9. Truth? (Original Version) | ||||
6-10. Move with Me Slowly (Bonus Track) | ||||
6-11. Work It Out (Vivs Demo) | ||||
Rarities 4 | ||||
7-1. Bringin' on the Heartbreak (Live in Montreal '96) | ||||
7-2. Switch 625 (Live in Montreal '96) | ||||
7-3. Miss You in a Heartbeat (Live in Montreal '96) | ||||
7-4. Work It Out (Live in Montreal '96) | ||||
7-5. Deliver Me (Live in Montreal '96) | ||||
7-6. When Saturday Comes (Bonus Track) | ||||
7-7. Jimmy's Theme (Bonus Track) | ||||
7-8. Burnout (Bonus Track) | ||||
7-9. Immortal (Bonus Track) | ||||
7-10. Worlds Collide (Bonus Track) | ||||
7-11. I Am Your Child (Bonus Track) | ||||
7-12. Demolition Man (Live in Denver '99) | ||||
7-13. When Love ANd Hate Collide (Live in Tokyo '99) | ||||
7-14. Paper Sun (Live in Tokyo '99) | ||||
7-15. Goodbye (Live in Tokyo '99) |
Def Leppard Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
The Def Leppard EP | EP | Jan 1979 | - | 0 | 0 |
On Through the Night | Album | Mar 14, 1980 | 77.8 | 11 | 2 |
High 'N' Dry | Album | Jun 11, 1981 | 87.4 | 19 | 2 |
Pyromania | Album | Jan 20, 1983 | 88.8 | 34 | 5 |
Hysteria | Album | Aug 3, 1987 | 92.3 | 58 | 6 |
Adrenalize | Album | Dec 24, 1992 | 87.3 | 22 | 2 |
Slang | Album | May 14, 1996 | 74.1 | 10 | 1 |
Euphoria | Album | Jun 8, 1999 | 87.5 | 6 | 1 |
Now | EP | 2002 | - | 0 | 0 |
X | Album | Jul 30, 2002 | 76.7 | 6 | 1 |
Yeah! | Album | May 23, 2006 | 81.7 | 6 | 2 |
Songs from the Sparkle Lounge | Album | May 5, 2008 | 75 | 4 | 1 |
Mirror Ball: Live & More | Live | Jun 6, 2011 | 89 | 2 | 0 |
Viva! Hysteria | Live | Oct 22, 2013 | 75 | 2 | 1 |
Def Leppard | Album | Oct 30, 2015 | 86.1 | 9 | 1 |
And There Will Be a Next Time… Live in Detroit | Live | Feb 10, 2017 | - | 0 | 0 |
Rock & Roll Hall of Fame 29 March 2019 | EP | 2020 | - | 0 | 0 |
Hysteria at the O2 | Live | Apr 24, 2020 | - | 0 | 0 |
Hits Vegas | Live | Apr 24, 2020 | - | 0 | 0 |
Diamond Star Halos | Album | May 27, 2022 | 82.9 | 7 | 0 |
Drastic Symphonies | Album | May 19, 2023 | 75 | 2 | 0 |
One Night Only: Live at the Leadmill 2023 | Live | 2024 | - | 0 | 0 |