Flux
Band | |
---|---|
Type | Album (Studio full-length) |
Released | 2001 |
Genres | Progressive Metal, Heavy Metal, Power Metal |
Labels | Metal Blade Records |
Length | 45:43 |
Added by james
Album Photos (1)
Flux Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | A Me And An I | 3:36 | - | 0 |
2. | Incomplete | 4:06 | - | 0 |
3. | Freedom | 2:55 | - | 0 |
4. | Back On Earth | 4:47 | - | 0 |
5. | Flux | 4:11 | - | 0 |
6. | Infinite Am I | 4:49 | - | 0 |
7. | Faith | 3:47 | - | 0 |
8. | Connection | 2:58 | - | 0 |
9. | Wish | 5:05 | - | 0 |
10. | In A Day | 4:59 | - | 0 |
11. | My Dying Days | 4:27 | - | 0 |
Masquerade Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Masquerade | Album | 1992 | - | 0 | 0 |
Surface of Pain | Album | 1994 | - | 0 | 0 |
▶ Flux | Album | 2001 | - | 0 | 0 |
In Disguise | Album | 2004 | - | 0 | 0 |