The Nuclear Blast Recordings
Band | |
---|---|
Type | Boxed set |
Released | 2018 |
Genres | Heavy Metal |
Labels | Dissonance Productions |
Format | CD |
Added by metalnrock
Album Photos (1)
The Nuclear Blast Recordings Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
Jaws of Death | ||||
1. | Jaws of Death | - | 0 | |
2. | Final Embrace | - | 0 | |
3. | Save a Prayer | - | 0 | |
4. | Church of Blood | - | 0 | |
5. | Into the Future | - | 0 | |
6. | Under Your Spell | - | 0 | |
7. | Play to Kill | - | 0 | |
8. | Nation in Fear | - | 0 | |
9. | When the Night Comes | - | 0 | |
10. | Fight to Survive | - | 0 | |
11. | Hatred in My Soul | - | 0 | |
12. | Kill the King | - | 0 | |
Nuclear Fire | ||||
1. | Angel in Black | - | 0 | |
2. | Kiss of Death | - | 0 | |
3. | Back from Hell | - | 0 | |
4. | Now or Never | - | 0 | |
5. | Fight the Fire | - | 0 | |
6. | Eye of an Eagle | - | 0 | |
7. | Bleed for Me | - | 0 | |
8. | Nuclear Fire | - | 0 | |
9. | Red Rain | - | 0 | |
10. | Iron Fist in a Velvet Glove | - | 0 | |
11. | Fire on the Horizon | - | 0 | |
12. | Living for Metal | - | 0 | |
Black Sun | ||||
1. | Countdown to Insanity | - | 0 | |
2. | Black Sun | - | 0 | |
3. | Armageddon | - | 0 | |
4. | Lightyears from Home | - | 0 | |
5. | Revolution | - | 0 | |
6. | Fear | - | 0 | |
7. | Mind Control | - | 0 | |
8. | Magic Eye | - | 0 | |
9. | Mind Machine | - | 0 | |
10. | Silence | - | 0 | |
11. | We Go Down | - | 0 | |
12. | Cold Day in Hell | - | 0 | |
13. | Controlled | - | 0 | |
14. | Out in the Fields | - | 0 | |
15. | Horrorscope | - | 0 | |
Devil's Ground | ||||
1. | Metal Is Forever | - | 0 | |
2. | Suicide and Mania | - | 0 | |
3. | Visions of Fate | - | 0 | |
4. | Sea of Flames | - | 0 | |
5. | The Healer | - | 0 | |
6. | Sacred Illusion | - | 0 | |
7. | In Metal | - | 0 | |
8. | Soulchaser | - | 0 | |
9. | Colony 13 | - | 0 | |
10. | Wings of Desire | - | 0 | |
11. | Heart of a Brave | - | 0 | |
12. | Devil's Ground | - | 0 | |
Seven Seals | ||||
1. | Demons and Angels | - | 0 | |
2. | Rollercoaster | - | 0 | |
3. | Seven Seals | - | 0 | |
4. | Evil Spell | - | 0 | |
5. | The Immortal Ones | - | 0 | |
6. | Diabolus | - | 0 | |
7. | All for One | - | 0 | |
8. | Carniwar | - | 0 | |
9. | Question of Honour | - | 0 | |
10. | In Memory | - | 0 | |
Bonus Metal Classics CD | ||||
1. | Out in the Fields | - | 0 | |
2. | Kill the King | - | 0 | |
3. | Speedking | - | 0 | |
4. | Die Young | - | 0 | |
5. | Metal Gods | - | 0 | |
6. | Breaker | - | 0 | |
7. | Seek & Destroy | - | 0 | |
8. | Two Minutes to Midnight | - | 0 | |
9. | The Rover | - | 0 |
VOl 2-6 + bonus cd include some cover songs
The Nuclear Blast Recordings Comments
(1)Feb 23, 2024
Primal Fear Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Primal Fear | Album | Feb 1998 | 81.7 | 19 | 4 |
Jaws of Death | Album | Jun 1999 | 86.6 | 17 | 4 |
Nuclear Fire | Album | Jan 29, 2001 | 87.2 | 33 | 4 |
Horrorscope | EP | Jan 28, 2002 | 85 | 1 | 0 |
Black Sun | Album | Apr 24, 2002 | 84 | 16 | 4 |
Devil's Ground | Album | Feb 23, 2004 | 87.8 | 25 | 3 |
Seven Seals | Album | Oct 21, 2005 | 90.4 | 18 | 4 |
New Religion | Album | Sep 21, 2007 | 87.2 | 25 | 5 |
16.6 (Before the Devil Knows You're Dead!) | Album | May 22, 2009 | 83.6 | 17 | 0 |
Live in the USA | Live | Jun 2, 2010 | 84.7 | 6 | 1 |
Unbreakable | Album | Jan 20, 2012 | 91 | 21 | 2 |
Delivering the Black | Album | Jan 24, 2014 | 88.2 | 23 | 2 |
Rulebreaker | Album | Jan 29, 2016 | 82.6 | 19 | 1 |
Angels of Mercy: Live in Germany | Live | Jun 2, 2017 | 90 | 1 | 0 |
Apocalypse | Album | Aug 10, 2018 | 84.4 | 10 | 0 |
Metal Commando | Album | Jul 24, 2020 | 88.1 | 8 | 0 |
I Will Be Gone | EP | Apr 9, 2021 | - | 0 | 0 |
Code Red | Album | Sep 1, 2023 | 87 | 5 | 0 |
Domination | Album | Feb 2025 | - | 0 | 0 |