Join Together
Band | |
---|---|
Type | Live album |
Released | March 1990 |
Genres | Hard Rock |
Labels | MCA Records |
Length | 2:10:46 |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Added by Eagles
Join Together Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
Disc 1 | ||||
1. | Overture | 5:26 | - | 0 |
2. | 1921 | 2:52 | - | 0 |
3. | Amazing Journey | 3:07 | - | 0 |
4. | Sparks. Townshend | 4:35 | - | 0 |
5. | The Hawker (Eyesight to the Blind) | 2:17 | - | 0 |
6. | Christmas | 4:26 | - | 0 |
7. | Cousin Kevin | 3:56 | - | 0 |
8. | The Acid Queen | 3:44 | - | 0 |
9. | Pinball Wizard | 4:20 | - | 0 |
10. | Do You Think It's Alright? | 0:23 | - | 0 |
11. | Fiddle About | 1:38 | - | 0 |
12. | There's a Doctor | 0:21 | - | 0 |
13. | Go to the Mirror | 3:21 | - | 0 |
14. | Smash the Mirror | 1:14 | - | 0 |
15. | Tommy, Can You Hear Me? | 0:57 | - | 0 |
16. | I'm Free | 2:09 | - | 0 |
17. | Miracle Cure | 0:24 | - | 0 |
18. | Sally Simpson | 4:18 | - | 0 |
19. | Sensation | 2:21 | - | 0 |
20. | Tommy's Holiday Camp | 0:56 | - | 0 |
21. | We're Not Gonna Take It | 8:44 | - | 0 |
Disc 2 | ||||
1. | Eminence Front | 5:42 | - | 0 |
2. | Face the Face | 6:12 | - | 0 |
3. | Dig | 3:58 | - | 0 |
4. | I Can See for Miles | 3:42 | - | 0 |
5. | A Little Is Enough | 5:12 | - | 0 |
6. | 5:15 | 5:47 | - | 0 |
7. | Love Reign O'Er Me | 6:27 | - | 0 |
8. | Trick of the Light | 5:11 | - | 0 |
9. | Rough Boys | 4:36 | - | 0 |
10. | Join Together | 5:14 | - | 0 |
11. | You Better You Bet | 5:39 | - | 0 |
12. | Behind Blue Eyes | 3:38 | - | 0 |
13. | Won't Get Fooled Again | 9:29 | - | 0 |
The Who Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
My Generation | Album | Dec 3, 1965 | 83.3 | 6 | 0 |
A Quick One | Album | Dec 3, 1966 | 77.5 | 6 | 0 |
The Who Sell Out | Album | Dec 16, 1967 | 77.5 | 4 | 0 |
Tommy | Album | May 23, 1969 | 89 | 10 | 1 |
Live at Leeds | Live | May 3, 1970 | 95 | 1 | 0 |
Who's Next | Album | Aug 25, 1971 | 92.9 | 20 | 2 |
Quadrophenia | Album | 1973 | 84.4 | 8 | 1 |
Odds & Sods | Album | Sep 28, 1974 | - | 0 | 0 |
The Who by Numbers | Album | 1975 | 75 | 1 | 0 |
Who Are You | Album | 1978 | 88.8 | 4 | 0 |
The Kids Are Alright | Live | Jun 24, 1979 | - | 0 | 0 |
Face Dances | Album | 1981 | - | 0 | 0 |
It's Hard | Album | 1982 | - | 0 | 0 |
Who's Last | Live | 1984 | - | 0 | 0 |
▶ Join Together | Live | Mar 1990 | - | 0 | 0 |
Live At the Isle of Wight Festival 1970 | Live | 1996 | 70 | 1 | 1 |
Endless Wire | Album | Oct 31, 2006 | - | 0 | 0 |
Who | Album | Dec 6, 2019 | - | 0 | 0 |