Samsāra
Band | |
---|---|
Type | Album (Studio full-length) |
Released | February 18, 2014 |
Genres | Math Metal, Ambidjent |
Labels | Independent |
Added by 함초롬
Samsāra Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Transmigration | - | 0 | |
2. | Atman | - | 0 | |
3. | Brahman | - | 0 | |
4. | Equilibrii | - | 0 | |
5. | Advaita | - | 0 | |
6. | Desiderata | - | 0 | |
7. | Preta (featuring Aaron Marshall of Intervals) | - | 0 | |
8. | Black Star | - | 0 | |
9. | An Awakening | - | 0 | |
10. | Rays Around the Sun | - | 0 | |
11. | Matrisphere (featuring Plini) | - | 0 | |
12. | Harmonium | - | 0 | |
13. | Saren | - | 0 | |
14. | Lexicon | - | 0 | |
14. | Samsāra: Crossing the Void (featuring David Maxim Micic of Destiny Potato) | - | 0 |
Line-up (members)
- Chris Saniga : Guitar, Synths, Programming
- Chris Vogagis : Drums, Guitar, Synths, Drum Programming
- Danny Cullman : Guitars, Synths, Keys, Drum Programming, Producer
Samsāra Comments
(2)Wide Eyes Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Volume | Album | Aug 21, 2012 | 70 | 1 | 0 |
The Unreleased EP | EP | Mar 1, 2013 | - | 0 | 0 |
▶ Samsāra | Album | Feb 18, 2014 | 80 | 2 | 0 |
Terraforming | Album | Feb 17, 2015 | 85 | 2 | 0 |
Paradoxica | Album | Jun 16, 2017 | 83.8 | 4 | 1 |
Oneironot | Album | Nov 26, 2021 | 100 | 1 | 0 |