Andromeda
Country | Sweden |
---|---|
Formed | June 1999, Malmö, Skåne län |
Genres | Progressive Metal |
Labels | Century Media Records, Nightmare |
Line-up (members)
- David Fremberg : Vocals
- Johan Reinholdz : Guitars
- Fabian Gustavsson : Bass
- Thomas Lejon : Drums
- Martin Hedin : Keyboards
Former members
- Gert Daun : Bass (1999-2001)
- Jakob Tanentsapf : Bass (2002-2003)
Album Photos (31)
Andromeda Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
NTS Compilation Promo No. 11 | Split | 2001 | - | 0 | 0 | ||
Extension of the Wish | Lyrics | Album | Apr 2, 2001 | 89.5 | 17 | 3 | |
II=I | Lyrics | Album | Mar 24, 2003 | 73.6 | 8 | 2 | |
Extension of the Wish - Final Extension | Album | 2004 | - | 0 | 0 | ||
Chimera | Lyrics | Album | Mar 27, 2006 | 83 | 5 | 0 | |
Playing Off the Board | Video | Apr 10, 2007 | 100 | 1 | 0 | ||
The Immunity Zone | Lyrics | Album | Sep 16, 2008 | 68.6 | 7 | 0 | |
Playing Off the Board | Live | Jul 14, 2009 | 92.5 | 2 | 0 | ||
Manifest Tyranny | Lyrics | Album | Nov 25, 2011 | 85 | 2 | 0 | |
Crash Course | EP | Dec 13, 2013 | - | 0 | 0 |
Andromeda Photos
Andromeda | Andromeda | Andromeda |
Andromeda Photos (3)
Best Andromeda Songs
Rank | Song | Album | Rating | Votes |
---|---|---|---|---|
1 | Crescendo of Thoughts | Extension of the Wish (2001) | 96.7 | 3 |
2 | Extension of the Wish | Extension of the Wish (2001) | 95 | 3 |
3 | The Words Unspoken | Extension of the Wish (2001) | 92.5 | 4 |
4 | Star Shooter Supreme | Extension of the Wish (2001) | 91.7 | 3 |
5 | In the Deepest of Waters | Extension of the Wish (2001) | 90 | 3 |
6 | Chameleon Carneval | Extension of the Wish (2001) | 90 | 3 |