Malkuth
Country | Brazil |
---|---|
Formed | 1993, Jaboatão dos Guararapes, PE (early) / Recife, PE (later) |
Genres | Black Metal |
Labels | Impaled Records |
Line-up (members)
- Metallikhus : Bass
- Sir Ashtaroth : Guitars (1993-), Keyboards, Vocals (backing) (1993-1995), Vocals (1995-2012), Vocals (backing) (2012-)
- Nightfall : Vocals (1993-1999, 2005-2010, 2012-), Drums (2000-2004)
- Gladiathor : Drums (2010-)
Former members
- Kleudde : Bass
- Holocaust : Bass
- Foehnmephys Occultus : Bass
- Protheus : Drums
- Invoker Diabolic Flame : Drums
- Samir : Drums
- Maniac for War : Drums
- Nekrogod : Drums
- Demitrius : Guitars
- Azazel : Guitars
- Daniela Nightfall : Vocals (female), Keyboards
- Nekrodemon : Keyboards, Bass (1999-2007)
- Flammelian Azoth : Bass (2001-2002)
- Nefando : Vocals, Bass (2008-2012)
Malkuth Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Orgies in the Temple of Christ (Bastard Son) | Demo | 1994 | - | 0 | 0 | ||
Glory and Victory | Demo | 1995 | - | 0 | 0 | ||
Under Delight of the Black Candle | Lyrics | EP | Jun 1997 | - | 0 | 0 | |
Glory and Victory | Compilation | Oct 1997 | - | 0 | 0 | ||
The Dance of the Satan's Bitch | Lyrics | Album | Aug 1998 | - | 0 | 0 | |
Extreme Bizarre Seduction | Lyrics | Album | Jun 2001 | - | 0 | 0 | |
Destroying the Symbols of Lies | Lyrics | Album | 2002 | - | 0 | 0 | |
Fourth Empire | Lyrics | Album | Oct 10, 2003 | - | 0 | 0 | |
Nekro Kult Khaos | Lyrics | Album | 2006 | - | 0 | 0 | |
Nekromantikhaos Live 2008 | Video | 2008 | - | 0 | 0 | ||
Strongest | Lyrics | Album | 2011 | - | 0 | 0 |
Additional notes
Malkuth means