Mary's Blood
Country | Japan |
---|---|
Formed | December 2009, Tokyo |
Genres | Power Metal |
Labels | Tokuma Japan Communications |
Years active | 2009-present |
Website |
Line-up (members)
- Eye : Vocals
- Saki : Guitars
- Rio : Bass
- Mari : Drums
Former members
- Niboshi : Bass
- Chiba : Guitars
- Eri : Guitars
Album Photos (5)
Mary's Blood Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Save the Queen / the Fifth Inferno | Single | Dec 20, 2009 | - | 0 | 0 | ||
0 -Zero- | EP | Jun 8, 2011 | 95 | 1 | 0 | ||
Lastgame | Single | Nov 30, 2011 | - | 0 | 0 | ||
My Lastgame - 2011/12/11 Shibuya Take Off 7 | Video | Mar 20, 2012 | - | 0 | 0 | ||
Scarlet | EP | Nov 21, 2012 | - | 0 | 0 | ||
Scarlet -2012 Live At O-West- | Video | Apr 10, 2013 | - | 0 | 0 | ||
Azure | EP | Jul 5, 2013 | - | 0 | 0 | ||
Countdown to Evolution | Album | Aug 20, 2014 | 70 | 1 | 0 | ||
Bloody Palace | Album | Oct 7, 2015 | 88.3 | 6 | 0 | ||
LIVE at BLAZE ~ Invasion of Queen Tour 2015 - 2016 Final ~ | Video | Apr 13, 2016 | - | 0 | 0 | ||
FATE | Album | Oct 26, 2016 | 85 | 3 | 0 | ||
Revenant | Album | Apr 18, 2018 | - | 0 | 0 | ||
Confessions | Album | Jun 12, 2019 | - | 0 | 0 | ||
Re>Animator | Album | Aug 26, 2020 | - | 0 | 0 | ||
Super Live 2020 at O-West | Video | Mar 21, 2021 | - | 0 | 0 | ||
Mary's Blood | Album | Sep 28, 2021 | - | 0 | 0 | ||
Queen's Legacy | Compilation | Apr 6, 2022 | - | 0 | 0 | ||
The Final Day ~Countdown to Evolution~ 2022 at Toyosu Pit | Video | Jul 30, 2022 | - | 0 | 0 |
Mary's Blood Lists
(1)Mary's Blood Photos
Mary's Blood 2019 | Mary's Blood 2016 | Mary's Blood | SAKI & EYE |
Mary's Blood Photos (15)
Contributors to this artist