Albums : 114 Total votes : 1,543 Reviews : 122
Judas Priest Lyrics (227)
Added by Eagles
Last modified by Eagles
Judas Priest
Country | United Kingdom |
---|---|
Formed | 1970, Birmingham, England |
Genres | Heavy Metal, Hard Rock |
Labels | Gull Records, Columbia Records, Sony Music, Steamhammer, Epic Records |
Years active | 1969-1970 (Freight), 1970-present |
Website |
Line-up (members)
- Ian Hill : Bass, Backing Vocals (1970-present)
- Rob Halford : Vocals (1973-1992, 2003-present)
- Glenn Tipton : Guitars, Keyboards, Backing Vocals (1974-present)
- Scott Travis : Drums (1989-present)
- Richie Faulkner : Guitars, Backing Vocals (2011-present)
Former members
- K. K. Downing : Guitars, Synthesizers, Backing Vocals (1970-2011)
- John Ellis : Drums (1970-1971)
- Al Atkins : Vocals (1970-1973)
- Alan "Skip" Moore : Drums (1971-1972, 1975-1977)
- Chris "Congo" Campbell : Drums (1972-1973)
- John Hinch : Drums (1973-1975)
- Les Binks : Drums (1977-1979)
- Simon Phillips : Drums (1977)
- Dave Holland : Drums (1979-1989)
- Tim "Ripper" Owens : Vocals (1996-2003)
Album Photos (514)
Judas Priest Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
untitled demo | Demo | Jun 1971 | - | 0 | 0 | ||
The Age of the Tyrant | Single | 1972 | - | 0 | 0 | ||
Gull demo | Demo | 1973 | - | 0 | 0 | ||
Rocka Rolla | Single | Aug 1974 | - | 0 | 0 | ||
Rocka Rolla | Lyrics | Album | Sep 6, 1974 | 77.3 | 39 | 3 | |
Deceiver | Single | 1976 | - | 0 | 0 | ||
Tyrant | Single | 1976 | - | 0 | 0 | ||
The Ripper | Single | Mar 1976 | - | 0 | 0 | ||
Sad Wings of Destiny | Lyrics | Album | Mar 23, 1976 | 92.1 | 53 | 4 | |
Diamonds and Rust | Single | 1977 | - | 0 | 0 | ||
The Best of Judas Priest | Compilation | 1977 | 80 | 1 | 0 | ||
Sin After Sin | Lyrics | Album | Apr 8, 1977 | 86.4 | 44 | 5 | |
Better By You, Better Than Me | Single | Jan 1978 | - | 0 | 0 | ||
Exciter | Single | Jan 1978 | - | 0 | 0 | ||
Stained Class | Lyrics | Album | Feb 10, 1978 | 86.6 | 47 | 3 | |
Before the Dawn | Single | Aug 29, 1978 | 80 | 1 | 0 | ||
Hell Bent for Leather | Lyrics | Album | Oct 1978 | 87 | 43 | 3 | |
Evening Star | Single | Oct 1978 | - | 0 | 0 | ||
Take on the World | Single | Dec 1978 | - | 0 | 0 | ||
Diamonds and Rust (live) | Single | 1979 | - | 0 | 0 | ||
Rock Forever | Single | May 1979 | - | 0 | 0 | ||
Unleashed in the East | Live | Sep 17, 1979 | 88.7 | 23 | 4 | ||
Living After Midnight | Single | Mar 1980 | - | 0 | 0 | ||
British Steel | Lyrics | Album | Apr 14, 1980 | 85.8 | 111 | 6 | |
Breaking the Law | Single | May 1980 | - | 0 | 0 | ||
United | Single | Aug 1980 | - | 0 | 0 | ||
Heading Out to the Highway | Single | 1981 | - | 0 | 0 | ||
Hot Rockin' (live) | Single | 1981 | - | 0 | 0 | ||
Sinner (live) | Single | 1981 | - | 0 | 0 | ||
Hero, Hero | Compilation | 1981 | - | 0 | 0 | ||
Don't Go | Single | Feb 1981 | - | 0 | 0 | ||
Point of Entry | Lyrics | Album | Feb 17, 1981 | 76.7 | 34 | 4 | |
Hot Rockin' | Single | Apr 1981 | - | 0 | 0 | ||
Screaming for Vengeance | Lyrics | Album | Jul 14, 1982 | 91.9 | 94 | 6 | |
You've Got Another Thing Comin' | Single | Aug 1982 | - | 0 | 0 | ||
Judas Priest Live | Video | 1983 | 83 | 3 | 0 | ||
Electric Eye | Single | 1983 | - | 0 | 0 | ||
Scoop 33 | Compilation | 1983 | - | 0 | 0 | ||
Freewheel Burning | Single | Dec 1983 | - | 0 | 0 | ||
Love Bites | Single | 1984 | - | 0 | 0 | ||
Defenders of the Faith | Lyrics | Album | Jan 24, 1984 | 94 | 121 | 6 | |
Some Heads Are Gonna Roll | Single | Mar 1984 | - | 0 | 0 | ||
Fuel for Life | Video | 1986 | 80 | 1 | 0 | ||
Turbo | Lyrics | Album | Apr 14, 1986 | 82 | 57 | 5 | |
Locked In | Single | May 1986 | - | 0 | 0 | ||
Turbo Lover | Single | Aug 1986 | - | 0 | 0 | ||
Parental Guidance | Single | 1987 | - | 0 | 0 | ||
Beyond Metal | Compilation | 1987 | - | 0 | 0 | ||
Priest... Live! | Live | Jun 29, 1987 | 93.2 | 64 | 5 | ||
Priest... Live! | Video | Sep 5, 1987 | 92.5 | 2 | 0 | ||
Delivering the Goods | Compilation | 1988 | - | 0 | 0 | ||
Ram It Down | Single | 1988 | - | 0 | 0 | ||
Johnny B. Goode | Single | May 1988 | - | 0 | 0 | ||
Ram It Down | Lyrics | Album | May 17, 1988 | 89.6 | 69 | 5 | |
The Collection | Compilation | 1989 | - | 0 | 0 | ||
Painkiller | Single | 1990 | 100 | 1 | 0 | ||
Painkiller | Lyrics | Album | Sep 3, 1990 | 96.9 | 271 | 17 | |
Operation Rock & Roll | Video | 1991 | - | 0 | 0 | ||
Painkiller | Video | 1991 | - | 0 | 0 | ||
The Sharpest Cuts | Compilation | 1991 | - | 0 | 0 | ||
A Touch of Evil | Single | 1991 | - | 0 | 0 | ||
Night Crawler | Single | 1991 | - | 0 | 0 | ||
Pure Classic Gold | Compilation | 1993 | - | 0 | 0 | ||
Metal Works '73-'93 | Compilation | Apr 1993 | 84.3 | 7 | 0 | ||
Metal Works '73-'93 | Video | May 25, 1993 | 85 | 2 | 0 | ||
Judas Priest Star Box | Compilation | Nov 21, 1993 | - | 0 | 0 | ||
Prisoners of Pain | Compilation | 1996 | - | 0 | 0 | ||
Living After Midnight | Compilation | 1997 | - | 0 | 0 | ||
Burn in Hell | Single | 1997 | - | 0 | 0 | ||
Jugulator | Lyrics | Album | Oct 16, 1997 | 82.7 | 41 | 6 | |
Bullet Train | Single | 1998 | - | 0 | 0 | ||
'98 Live Meltdown | Live | Sep 17, 1998 | 84.9 | 18 | 3 | ||
Simply the Best | Compilation | 1999 | - | 0 | 0 | ||
Priest Live & Rare | Compilation | Sep 14, 1999 | - | 0 | 0 | ||
Genocide | Compilation | Feb 21, 2000 | 70 | 1 | 0 | ||
Breaking the Law | Compilation | 2001 | - | 0 | 0 | ||
Bloodsuckers | Single | 2001 | - | 0 | 0 | ||
Feed on Me | Single | 2001 | - | 0 | 0 | ||
British Steel | Video | 2001 | - | 0 | 0 | ||
Limited Edition Collector's Sampler | Compilation | Apr 2001 | - | 0 | 0 | ||
Demolition | Lyrics | Album | Jun 1, 2001 | 79.4 | 26 | 1 | |
Machine Man | Single | Jun 1, 2001 | - | 0 | 0 | ||
Judas Priest Live | Video | 2002 | - | 0 | 0 | ||
Limited Edition Collectors Box | Compilation | 2002 | - | 0 | 0 | ||
Live in London | Video | Sep 2002 | 85 | 1 | 0 | ||
Live in London | Live | Jan 13, 2003 | 87.9 | 15 | 1 | ||
Electric Eye | Video | Nov 17, 2003 | 85 | 1 | 0 | ||
Metalogy | Boxed set | May 10, 2004 | 82 | 1 | 0 | ||
Revolution | Single | 2005 | - | 0 | 0 | ||
Angel of Retribution | Lyrics | Album | Feb 28, 2005 | 84.6 | 49 | 5 | |
Worth Fighting For | Single | May 16, 2005 | - | 0 | 0 | ||
Rising in the East | Video | Nov 15, 2005 | 85.7 | 7 | 2 | ||
The Essential Judas Priest | Compilation | Apr 4, 2006 | 79.2 | 6 | 0 | ||
Concert Classics | Compilation | Apr 10, 2007 | - | 0 | 0 | ||
Greatest Hits - Steel Box Collection | Compilation | May 27, 2008 | 85 | 1 | 0 | ||
Nostradamus | Lyrics | Album | Jun 16, 2008 | 74.8 | 59 | 6 | |
Playlist: the Very Best of Judas Priest | Compilation | Jul 3, 2008 | - | 0 | 0 | ||
A Touch of Evil: Live | Live | Jul 14, 2009 | 61.4 | 17 | 3 | ||
British Steel - 30th Anniversary - Live | Boxed set | 2010 | 94.2 | 5 | 0 | ||
Setlist: The Very Best of Judas Priest Live | Compilation | Jul 13, 2010 | 81 | 2 | 0 | ||
The Complete Albums | Boxed set | Jan 24, 2011 | 100 | 1 | 0 | ||
Single Cuts | Compilation | Aug 30, 2011 | 90 | 1 | 0 | ||
The Chosen Few | Compilation | Oct 11, 2011 | 87.5 | 2 | 0 | ||
Single Cuts - The Complete UK Singles Collection | Boxed set | Oct 17, 2011 | - | 0 | 0 | ||
The Complete Albums | Boxed set | Jan 24, 2012 | - | 0 | 0 | ||
Epitaph | Video | May 28, 2013 | 91.7 | 6 | 2 | ||
Redeemer of Souls | Single | Apr 29, 2014 | - | 0 | 0 | ||
Redeemer of Souls | Lyrics | Album | Jul 15, 2014 | 85.4 | 44 | 6 | |
5 Souls | EP | Nov 28, 2014 | - | 0 | 0 | ||
Battle Cry | Live | Mar 25, 2016 | 89.2 | 6 | 1 | ||
Firepower / Breaking the Law | Single | Feb 14, 2018 | - | 0 | 0 | ||
Firepower | Lyrics | Album | Mar 9, 2018 | 90.4 | 85 | 6 | |
Reflections - 50 Heavy Metal Years of Music | Compilation | Oct 15, 2021 | 80 | 1 | 1 | ||
Invincible Shield | Lyrics | Album | Mar 8, 2024 | 93.4 | 59 | 3 |
Judas Priest Videos
Judas Priest Lists
(7)Judas Priest Photos
Judas Priest | Judas Priest Firepower coloured vinyl | Judas Priest 180gram black vinyls | Judas Priest |
Judas Priest Photos (27)
Best Judas Priest Songs
Rank | Song | Album | Rating | Votes |
---|---|---|---|---|
1 | Painkiller | Painkiller (1990) | 99.5 | 153 |
2 | The Sentinel | Defenders of the Faith (1984) | 99.3 | 61 |
3 | Between the Hammer & the Anvil | Painkiller (1990) | 96.3 | 88 |
4 | Electric Eye | Screaming for Vengeance (1982) | 97.8 | 40 |
5 | Night Crawler | Painkiller (1990) | 95.5 | 88 |
6 | A Touch of Evil | Painkiller (1990) | 95.3 | 86 |
7 | Hell Patrol | Painkiller (1990) | 94.9 | 93 |
8 | Firepower | Firepower (2018) | 96.4 | 47 |
9 | Breaking The Law | British Steel (1980) | 97.1 | 35 |
10 | All Guns Blazing | Painkiller (1990) | 94.2 | 95 |
11 | One Shot at Glory | Painkiller (1990) | 94.6 | 82 |
12 | Metal Meltdown | Painkiller (1990) | 94.2 | 84 |
13 | The Hellion | Screaming for Vengeance (1982) | 96.7 | 35 |
14 | Lightning Strike | Firepower (2018) | 95.9 | 43 |
15 | Traitors Gate | Firepower (2018) | 96 | 35 |
Best Judas Priest Songs (246)