Labels >>
Equal Vision Records
24 artists
» Artist List
Album List
Cover art | Artist | Lyrics | Genres | Country | Albums | Votes | Reviews |
---|---|---|---|---|---|---|---|
![]() | Lyrics | Mathcore, Metalcore, Hardcore Punk | United States | 29 | 83 | 4 | |
![]() | Lyrics | Progressive Metal, Djent, Math Rock, Instrumental Rock | United States | 11 | 29 | 1 | |
![]() | Lyrics | Trancecore, Post-Hardcore, Metalcore | United States | 26 | 16 | 3 | |
![]() | Lyrics | Progressive Metalcore, Djent | United States | 6 | 1 | 0 | |
![]() | Lyrics | Metalcore, Melodic Metalcore | United States | 9 | 2 | 0 | |
![]() | Lyrics | Progressive Metal, Alternative Metal, Post-Hardcore, Post-Rock | United States | 2 | 3 | 0 | |
![]() | Progressive Metalcore, Ambidjent | United States | 2 | 2 | 0 | ||
![]() | Progressive Metal, Experimental Rock, Post-Hardcore | United States | 2 | 3 | 1 | ||
![]() | Metalcore | United States | 7 | 0 | 0 | ||
![]() | Post-Hardcore, Progressive Rock, Psychedelic Rock, Alternative Rock | Australia | 4 | 1 | 0 | ||
![]() | Post-Hardcore, Metalcore | United States | 5 | 1 | 0 | ||
![]() | Metalcore | United States | 3 | 0 | 0 | ||
![]() | Stoner Metal, Heavy Metal | United States | 2 | 0 | 0 | ||
![]() | Lyrics | Metalcore | United States | 6 | 0 | 0 | |
![]() | Lyrics | Metalcore, Post-Hardcore | United States | 3 | 0 | 0 | |
![]() | Post-Hardcore, Alternative Rock, Progressive Rock, Screamo | United States | 6 | 0 | 0 | ||
![]() | Lyrics | Post-Hardcore, Melodic Hardcore | United States | 4 | 0 | 0 | |
![]() | Metalcore, Post-Hardcore, Indie Rock | United States | 3 | 0 | 0 | ||
![]() | Instrumental Rock, Progressive Metal, Djent | United States | 0 | 0 | 0 | ||
![]() | Mathcore, Metalcore, Post-Hardcore | United States | 2 | 0 | 0 | ||
![]() | Post-Hardcore, Emo Pop, Pop-Punk | United States | 0 | 0 | 0 | ||
![]() | Metalcore, Trancecore, Post-Hardcore | United States | 0 | 0 | 0 | ||
![]() | Post-Hardcore, Emo, Indie Rock | United States | 4 | 0 | 0 | ||
![]() | Post-Hardcore, Alternative Rock, Experimental Rock, Progressive Rock, Emo | United States | 13 | 0 | 0 |
1