Labels >>
MCA Records
31 artists
» Artist List
Album List
Cover art | Artist | Lyrics | Genres | Country | Albums | Votes | Reviews |
---|---|---|---|---|---|---|---|
Lyrics | Hard Rock, Glam Rock, Psychedelic Rock | United States | 46 | 238 | 5 | ||
Lyrics | Thrash Metal, Heavy Metal | United States | 22 | 81 | 3 | ||
Lyrics | Psychedelic Rock, Hard Rock, Blues Rock, Acid Rock | United Kingdom | 8 | 64 | 4 | ||
Lyrics | Southern Rock, Hard Rock | United States | 38 | 68 | 2 | ||
Lyrics | Hard Rock, Glam Metal, Heavy Metal | United States | 12 | 69 | 9 | ||
Lyrics | Heavy Metal, Progressive Rock, Hard Rock | United Kingdom | 34 | 70 | 3 | ||
Lyrics | Hard Rock, Rock, Rock Opera | United Kingdom | 27 | 62 | 5 | ||
Lyrics | Hard Rock, AOR | United States | 7 | 44 | 4 | ||
Lyrics | Hard Rock, Progressive Rock, Blues Rock | United Kingdom | 29 | 42 | 1 | ||
Hard Rock, AOR, Progressive Rock | Canada | 16 | 33 | 0 | |||
Lyrics | Heavy Metal, Hard Rock, NWOBHM | United Kingdom | 54 | 30 | 0 | ||
Lyrics | Hard Rock, AOR | United States | 13 | 16 | 0 | ||
Lyrics | Hard Rock, AOR | United States | 21 | 18 | 2 | ||
Lyrics | Psychedelic Rock, Acid Rock, Hard Rock | United States | 7 | 13 | 2 | ||
Lyrics | Hard Rock, Psychedelic Rock, Blues Rock, Acid Rock | United States | 26 | 74 | 4 | ||
Lyrics | Hard Rock, Psychedelic Rock, Blues Rock, Heavy Metal | United States | 13 | 10 | 0 | ||
Pop Metal, Melodic Hard Rock, Hard Rock | United States | 4 | 5 | 2 | |||
Hard Rock, Heavy Metal, Glam Metal | United States | 8 | 4 | 0 | |||
Hard Rock, Blues Rock | United States | 11 | 9 | 0 | |||
Lyrics | Heavy Metal, NWOBHM | United Kingdom | 8 | 6 | 0 | ||
Lyrics | NWOBHM, Heavy Metal | United Kingdom | 8 | 4 | 1 | ||
Melodic Hard Rock, AOR | United States | 2 | 4 | 0 | |||
Lyrics | Hard Rock, Heavy Metal | United Kingdom | 9 | 2 | 0 | ||
Lyrics | Hard Rock, Glam Metal | United States | 3 | 2 | 2 | ||
Lyrics | Pop Rock, Nu Metal, Rap Rock | Greece | 3 | 1 | 0 | ||
Hard Rock, Funk Rock, Glam Metal | United States | 12 | 0 | 0 | |||
Nu Metal, Alternative Metal | United States | 1 | 0 | 0 | |||
Glam Metal, Hard Rock | United States | 1 | 0 | 0 | |||
Glam Metal, Hard Rock | United States | 8 | 0 | 0 | |||
Nu Metal, Rap Metal, Alternative Metal | United States | 2 | 0 | 0 |
1 2