Labels >>
UKEM Records
11 artists
» Artist List
Album List
Cover art | Artist | Lyrics | Genres | Country | Albums | Votes | Reviews |
---|---|---|---|---|---|---|---|
Lyrics | Melodic Death Metal | United Kingdom | 2 | 5 | 2 | ||
Brutal Death Metal, Grindcore | United Kingdom | 2 | 2 | 0 | |||
Depressive Black Metal | United Kingdom | 5 | 2 | 0 | |||
Blackened Death Metal | United States | 1 | 0 | 0 | |||
Death Metal, Grindcore | United Kingdom | 2 | 0 | 0 | |||
Thrash Metal | United Kingdom | 1 | 0 | 0 | |||
Thrash Metal, Death Metal | United Kingdom | 2 | 0 | 0 | |||
Thrash Metal | United Kingdom | 6 | 0 | 0 | |||
Lyrics | Death Metal | United Kingdom | 7 | 0 | 0 | ||
Lyrics | Death Metal | United Kingdom | 1 | 0 | 0 | ||
Lyrics | Slamming Brutal Death Metal, Brutal Death Metal, Deathcore | United Kingdom | 4 | 0 | 0 |
1