Labels >>
earMUSIC
33 artists
» Artist List
Album List
Cover art | Artist | Lyrics | Genres | Country | Albums | Votes | Reviews |
---|---|---|---|---|---|---|---|
Lyrics | Power Metal | Finland | 50 | 1,045 | 95 | ||
Lyrics | Power Metal, Progressive Metal, Symphonic Metal | Brazil | 37 | 639 | 59 | ||
Lyrics | Power Metal, Speed Metal, Heavy Metal | Germany | 39 | 619 | 55 | ||
Lyrics | Hard Rock, Heavy Metal, Blues Rock | United Kingdom | 124 | 525 | 32 | ||
Lyrics | Hard Rock, Heavy Metal, Glam Metal | United States | 38 | 254 | 21 | ||
Lyrics | Hard Rock, Glam Rock, Psychedelic Rock | United States | 46 | 238 | 5 | ||
Lyrics | Hard Rock, Glam Metal, Funk Metal | United States | 19 | 147 | 13 | ||
Lyrics | Hard Rock, Glam Metal, Heavy Metal, AOR | Sweden | 34 | 107 | 8 | ||
Lyrics | Power Metal, Hard Rock, Heavy Metal | Germany | 5 | 94 | 5 | ||
Lyrics | Progressive Metal, Folk Metal | Tunisia | 10 | 34 | 2 | ||
Lyrics | Progressive Power Metal, Heavy Metal | United States | 13 | 20 | 2 | ||
Lyrics | Power Metal, A Cappella | Germany | 9 | 18 | 0 | ||
Lyrics | Symphonic Metal, Symphonic Rock | Finland | 22 | 21 | 2 | ||
Lyrics | Alternative Metal, Post-Hardcore | United States | 27 | 11 | 0 | ||
Heavy Metal, Hard Rock | Germany | 3 | 8 | 0 | |||
Lyrics | Melodic Death Metal, Groove Metal | United States | 5 | 7 | 0 | ||
Lyrics | Hard Rock | United Kingdom | 55 | 3 | 0 | ||
Lyrics | Black Metal, Death Metal | International | 4 | 1 | 0 | ||
Hard Rock, Heavy Metal | Germany | 3 | 2 | 0 | |||
Hard Rock | United States | 1 | 1 | 0 | |||
Death Metal | Sweden | 4 | 0 | 0 | |||
Lyrics | Power Metal | Germany | 2 | 0 | 0 | ||
Hard Rock | United States | 3 | 0 | 0 | |||
Progressive Metal | Finland | 1 | 0 | 0 | |||
Hard Rock, Heavy Metal | United Kingdom | 6 | 0 | 0 | |||
Melodic Death Metal, Groove Metal, Metalcore, Power Metal | United States | 0 | 0 | 0 | |||
Thrash Metal, Nu Metal, Groove Metal | Canada | 0 | 0 | 0 | |||
Hard Rock, Heavy Metal | United States | 1 | 1 | 0 | |||
Hard Rock | International | 1 | 0 | 0 | |||
Lyrics | Heavy Metal, Hard Rock | Sweden | 2 | 0 | 0 |
1 2