Magic Pig Detective Lyrics
Band | |
---|---|
Album | Stoner Witch(1994) |
Type | Album (Studio full-length) |
Genres | Stoner Metal, Stoner Rock |
Labels | Atlantic |
Ranked | #168 for 1994 , #9,215 all-time |
Album rating : 66.3 / 100
Votes : 4
Votes : 4
8. Magic Pig Detective (5:33)
Low soul in a manic
Feels so only queen
A deep tripe for a wander aimless
Just fakes his green
Cause I say no you're mine
And I'm no only nine feed
You got a cross confusing my ages
Not yet more me
Cause I say you're in a ready
Bleach-hearted boy wretched voice indeed
A prosthetic you waiting to destroy
Two sides to Dylan's haw hee
Feeling like a cemetery
Karpick a what is in me
A drill a sin try to kill it
I sit on a quire haw hee
Gettin like a titty single only
A bottom make a cell it's time to bleed
Tee, la-la hee-hee
Pig try to give it to you
Killin' like a hundred an fifteen in
Feed Birmingham
Feels so only queen
A deep tripe for a wander aimless
Just fakes his green
Cause I say no you're mine
And I'm no only nine feed
You got a cross confusing my ages
Not yet more me
Cause I say you're in a ready
Bleach-hearted boy wretched voice indeed
A prosthetic you waiting to destroy
Two sides to Dylan's haw hee
Feeling like a cemetery
Karpick a what is in me
A drill a sin try to kill it
I sit on a quire haw hee
Gettin like a titty single only
A bottom make a cell it's time to bleed
Tee, la-la hee-hee
Pig try to give it to you
Killin' like a hundred an fifteen in
Feed Birmingham
Added by Sathanas
Stoner Witch - Lyrics
1. Skweetis Lyrics | 2. Queen Lyrics |
3. Sweet Willy Rollbar Lyrics | 4. Revolve Lyrics |
5. Goose Freight Train Lyrics | 6. Roadbull Lyrics |
7. At the Stake Lyrics | ▶ 8. Magic Pig Detective Lyrics |
9. Shevil Lyrics | 11. Lividity Lyrics |
Stoner Witch - Album Credits
Members
- Buzz Osbourne : Vocals & Guitar
- Mark Deutrom : Bass
- Dale Crover : Drums
Best Melvins Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Revolve | Stoner Witch (1994) | 81.7 | 3 | |
2 | Going Blind (KISS Cover) | Houdini (1993) | 80 | 5 | |
3 | Hooch | Houdini (1993) | 78.8 | 4 | |
4 | Night Goat | Houdini (1993) | 78.8 | 4 | |
5 | Honey Bucket | Houdini (1993) | 78.8 | 4 | |
6 | Copache | Houdini (1993) | 78.8 | 4 | |
7 | Set Me Straight | Houdini (1993) | 76.3 | 4 | |
8 | Queen | Stoner Witch (1994) | 76.7 | 3 | |
9 | Lizzy | Houdini (1993) | 75 | 4 | |
10 | Hag Me | Houdini (1993) | 75 | 4 | |
11 | June Bug | Stoner Witch (1994) | 75 | 3 | |
12 | Teet | Houdini (1993) | 73.8 | 4 | |
13 | Joan Of Arc | Houdini (1993) | 72.5 | 4 | |
14 | Sweet Willy Rollbar | Stoner Witch (1994) | 73.3 | 3 | |
15 | At the Stake | Stoner Witch (1994) | 70 | 3 |
Best Melvins Songs (24)