Korn
a.k.a. | KoЯn |
---|---|
Country | United States |
Formed | 1993, Bakersfield, California |
Genres | Nu Metal, Alternative Metal |
Labels | Immortal Records, Epic Records, Virgin Records, Roadrunner Records, Loma Vista Recordings |
Years active | 1993-present |
Website |
Line-up (members)
- Jonathan Davis : Vocals, Bagpipes (1993-present)
- James "Munky" Shaffer : Guitars, Backing Vocals (1993-present)
- Reginald "Fieldy" Arvizu : Bass (1993-present)
- Brian "Head" Welch : Guitars, Backing Vocals (1993-2005, 2013-present)
- Ray Luzier : Drums, Percussion (2009-present)
Former members
- David Silveria : Drums, Percussion (1993-2006)
Touring members
- Davey Oberlin : Keyboards (2017-present)
- Ra Díaz : Bass (2021-present)
Album Photos (100)
Korn Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Korn | Lyrics | Album | Oct 11, 1994 | 87.8 | 38 | 0 | |
Life Is Peachy | Lyrics | Album | Oct 15, 1996 | 85.6 | 18 | 0 | |
Got the Life | Single | 1998 | - | 0 | 0 | ||
Follow the Leader | Lyrics | Album | Aug 18, 1998 | 83 | 17 | 0 | |
Falling Away from Me | Single | 1999 | - | 0 | 0 | ||
Issues | Lyrics | Album | Nov 16, 1999 | 83.8 | 10 | 0 | |
Make Me Bad | Single | 2000 | - | 0 | 0 | ||
Untouchables | Lyrics | Album | Jun 11, 2002 | 78.8 | 10 | 0 | |
Deuce | Video | Jun 11, 2002 | - | 0 | 0 | ||
Live | Video | Nov 19, 2002 | 90 | 1 | 0 | ||
Take a Look in the Mirror | Lyrics | Album | Nov 21, 2003 | 89.4 | 9 | 0 | |
Greatest Hits Vol. 1 | Lyrics | Compilation | Oct 5, 2004 | 65 | 1 | 0 | |
See You on the Other Side | Lyrics | Album | Dec 6, 2005 | 81.9 | 8 | 1 | |
Chopped, Screwed, Live & Unglued | Compilation | 2006 | - | 0 | 0 | ||
Live & Rare | Compilation | May 9, 2006 | 80 | 2 | 0 | ||
Live on the Other Side | Video | Jun 20, 2006 | - | 0 | 0 | ||
MTV Unplugged | Live | Mar 5, 2007 | 90 | 2 | 1 | ||
Untitled | Lyrics | Album | Jul 31, 2007 | 75.7 | 7 | 0 | |
Korn III: Remember Who You Are | Lyrics | Album | Jul 13, 2010 | 78.8 | 4 | 0 | |
The Path of Totality | Lyrics | Album | Dec 6, 2011 | 63.6 | 7 | 0 | |
The Paradigm Shift | Lyrics | Album | Oct 8, 2013 | 80 | 6 | 0 | |
The Serenity of Suffering | Lyrics | Album | Oct 21, 2016 | 86.9 | 10 | 0 | |
The Nothing | Lyrics | Album | Sep 13, 2019 | 74.4 | 8 | 1 | |
Can You Hear Me (Acoustic) | Lyrics | Single | May 29, 2020 | - | 0 | 0 | |
The Devil Went Down to Georgia | Lyrics | Single | Jul 28, 2020 | - | 0 | 0 | |
Requiem | Lyrics | Album | Feb 4, 2022 | 79.3 | 16 | 2 | |
Requiem Mass | Live | Feb 3, 2023 | - | 0 | 0 | ||
New Album | Album | Dec 2024 | - | 0 | 0 |
Korn Videos
Korn Lists
(2)Korn Photos
Korn 2019 | Korn | Korn |
Korn Photos (3)
Best Korn Songs
Rank | Song | Album | Rating | Votes |
---|---|---|---|---|
1 | Blind | Korn (1994) | 95.8 | 24 |
2 | Freak on a Leash | Follow the Leader (1998) | 96.8 | 13 |
3 | Got the Life | Follow the Leader (1998) | 97 | 12 |
4 | Wake Up | Issues (1999) | 100 | 3 |
5 | Alone I Break | Untouchables (2002) | 98.8 | 4 |
6 | Thoughtless | Untouchables (2002) | 97.5 | 6 |
7 | Rotting in Vain | The Serenity of Suffering (2016) | 98 | 5 |
8 | Here to Stay | Untouchables (2002) | 96.4 | 7 |
9 | A.D.I.D.A.S. | Life Is Peachy (1996) | 95 | 10 |
10 | Insane | The Serenity of Suffering (2016) | 97 | 5 |
11 | Embrace | Untouchables (2002) | 97.5 | 4 |
12 | Right Now | Take a Look in the Mirror (2003) | 96.3 | 4 |
13 | Ball Tongue | Korn (1994) | 91.6 | 18 |
14 | Good God | Life Is Peachy (1996) | 93.8 | 8 |
15 | It's On! | Follow the Leader (1998) | 93.3 | 9 |
Best Korn Songs (101)
Contributors to this artist